Usage Statistics for www.stromberger-zb.at

Summary Period: July 2023
Generated 01-Aug-2023 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 160039
Total Files 157829
Total Pages 158941
Total Visits 3186
Total KBytes 1012690
Total Unique Sites 1349
Total Unique URLs 332
Total Unique Referrers 3834
Total Unique User Agents 186
. Avg Max
Hits per Hour 215 872
Hits per Day 5162 6446
Files per Day 5091 6416
Pages per Day 5127 6435
Sites per Day 43 118
Visits per Day 102 252
KBytes per Day 32667 70990
Hits by Response Code
Code 200 - OK 98.62% 157829
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.32% 512
Code 304 - Not Modified 0.14% 228
Code 404 - Not Found 0.38% 613
Code 500 - Internal Server Error 0.53% 853

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4628 2.89% 4579 2.90% 4585 2.88% 77 2.42% 72 5.34% 28341 2.80%
2 5001 3.12% 4933 3.13% 4934 3.10% 87 2.73% 82 6.08% 43551 4.30%
3 5151 3.22% 5111 3.24% 5115 3.22% 66 2.07% 57 4.23% 40355 3.98%
4 4610 2.88% 4547 2.88% 4596 2.89% 79 2.48% 47 3.48% 31013 3.06%
5 4940 3.09% 4874 3.09% 4930 3.10% 90 2.82% 57 4.23% 45180 4.46%
6 5467 3.42% 5402 3.42% 5452 3.43% 75 2.35% 41 3.04% 38010 3.75%
7 4396 2.75% 4337 2.75% 4378 2.75% 76 2.39% 43 3.19% 37177 3.67%
8 4991 3.12% 4915 3.11% 4953 3.12% 103 3.23% 79 5.86% 59746 5.90%
9 5376 3.36% 5339 3.38% 5341 3.36% 62 1.95% 61 4.52% 25160 2.48%
10 4257 2.66% 4229 2.68% 4236 2.67% 54 1.69% 39 2.89% 7823 0.77%
11 4469 2.79% 4328 2.74% 4420 2.78% 90 2.82% 67 4.97% 25833 2.55%
12 4965 3.10% 4942 3.13% 4903 3.08% 85 2.67% 106 7.86% 14101 1.39%
13 4939 3.09% 4914 3.11% 4914 3.09% 62 1.95% 54 4.00% 23623 2.33%
14 4796 3.00% 4756 3.01% 4761 3.00% 58 1.82% 55 4.08% 17495 1.73%
15 5195 3.25% 5142 3.26% 5159 3.25% 73 2.29% 52 3.85% 19475 1.92%
16 5063 3.16% 4947 3.13% 4993 3.14% 98 3.08% 67 4.97% 20927 2.07%
17 5070 3.17% 4991 3.16% 5024 3.16% 113 3.55% 93 6.89% 12390 1.22%
18 4706 2.94% 4639 2.94% 4669 2.94% 84 2.64% 63 4.67% 15478 1.53%
19 5528 3.45% 5219 3.31% 5392 3.39% 136 4.27% 118 8.75% 38648 3.82%
20 4288 2.68% 4109 2.60% 4244 2.67% 91 2.86% 67 4.97% 29742 2.94%
21 5016 3.13% 4957 3.14% 4974 3.13% 107 3.36% 81 6.00% 21155 2.09%
22 5268 3.29% 5205 3.30% 5246 3.30% 88 2.76% 51 3.78% 22045 2.18%
23 5373 3.36% 5331 3.38% 5344 3.36% 87 2.73% 66 4.89% 61807 6.10%
24 5520 3.45% 5458 3.46% 5503 3.46% 82 2.57% 41 3.04% 53146 5.25%
25 4813 3.01% 4731 3.00% 4796 3.02% 94 2.95% 65 4.82% 21790 2.15%
26 5945 3.71% 5853 3.71% 5911 3.72% 252 7.91% 60 4.45% 29791 2.94%
27 5936 3.71% 5877 3.72% 5922 3.73% 204 6.40% 58 4.30% 35094 3.47%
28 6446 4.03% 6416 4.07% 6435 4.05% 188 5.90% 51 3.78% 37654 3.72%
29 5425 3.39% 5371 3.40% 5389 3.39% 143 4.49% 65 4.82% 30979 3.06%
30 6343 3.96% 6306 4.00% 6325 3.98% 214 6.72% 62 4.60% 70990 7.01%
31 6118 3.82% 6071 3.85% 6097 3.84% 188 5.90% 58 4.30% 54174 5.35%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7127 4.45% 227 7062 4.47% 229 7106 4.47% 1307 40520 4.00%
1 190 5897 3.68% 188 5834 3.70% 189 5865 3.69% 1087 33687 3.33%
2 167 5183 3.24% 163 5082 3.22% 164 5104 3.21% 1254 38866 3.84%
3 202 6288 3.93% 201 6242 3.95% 201 6257 3.94% 1193 36968 3.65%
4 211 6552 4.09% 206 6388 4.05% 208 6450 4.06% 1204 37330 3.69%
5 205 6368 3.98% 201 6249 3.96% 203 6311 3.97% 1367 42387 4.19%
6 260 8087 5.05% 256 7956 5.04% 259 8054 5.07% 1492 46249 4.57%
7 227 7056 4.41% 220 6829 4.33% 223 6926 4.36% 1546 47939 4.73%
8 202 6288 3.93% 200 6218 3.94% 201 6252 3.93% 1329 41196 4.07%
9 262 8124 5.08% 260 8066 5.11% 260 8088 5.09% 1330 41244 4.07%
10 207 6425 4.01% 201 6248 3.96% 206 6398 4.03% 1395 43234 4.27%
11 176 5456 3.41% 174 5408 3.43% 175 5427 3.41% 1333 41336 4.08%
12 189 5876 3.67% 185 5744 3.64% 188 5842 3.68% 1218 37747 3.73%
13 206 6393 3.99% 203 6322 4.01% 205 6358 4.00% 1212 37566 3.71%
14 216 6703 4.19% 214 6656 4.22% 215 6678 4.20% 1270 39375 3.89%
15 214 6635 4.15% 208 6452 4.09% 211 6546 4.12% 1358 42110 4.16%
16 234 7264 4.54% 232 7210 4.57% 233 7224 4.55% 1506 46671 4.61%
17 214 6662 4.16% 213 6609 4.19% 214 6637 4.18% 1410 43721 4.32%
18 254 7885 4.93% 251 7798 4.94% 252 7833 4.93% 1408 43653 4.31%
19 231 7164 4.48% 229 7114 4.51% 230 7133 4.49% 1607 49831 4.92%
20 242 7532 4.71% 240 7447 4.72% 241 7481 4.71% 1547 47967 4.74%
21 187 5812 3.63% 186 5771 3.66% 186 5771 3.63% 1504 46630 4.60%
22 222 6900 4.31% 220 6826 4.32% 221 6873 4.32% 1372 42545 4.20%
23 205 6362 3.98% 203 6298 3.99% 204 6327 3.98% 1417 43917 4.34%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 132394 82.73% 416 0.04% /stats/usage_202304.html
2 16096 10.06% 842211 83.17% /stats/usage_201303.html
3 7988 4.99% 80333 7.93% /stats/
4 242 0.15% 197 0.02% /robots.txt
5 118 0.07% 19732 1.95% /stats/webalizer.current
6 80 0.05% 7063 0.70% /stats/usage_202307.html
7 24 0.01% 2410 0.24% /stats/usage_202305.html
8 19 0.01% 1741 0.17% /stats/usage_201506.html
9 13 0.01% 502 0.05% /stats/usage_201311.html
10 13 0.01% 877 0.09% /stats/usage_201409.html
11 13 0.01% 900 0.09% /stats/usage_201411.html
12 12 0.01% 795 0.08% /stats/usage_201407.html
13 12 0.01% 776 0.08% /stats/usage_201501.html
14 12 0.01% 1023 0.10% /stats/usage_202012.html
15 11 0.01% 374 0.04% /stats/usage_201312.html
16 11 0.01% 768 0.08% /stats/usage_201402.html
17 11 0.01% 690 0.07% /stats/usage_201403.html
18 11 0.01% 692 0.07% /stats/usage_201405.html
19 11 0.01% 789 0.08% /stats/usage_201510.html
20 11 0.01% 697 0.07% /stats/usage_201601.html
21 11 0.01% 693 0.07% /stats/usage_201610.html
22 11 0.01% 689 0.07% /stats/usage_201708.html
23 11 0.01% 869 0.09% /stats/usage_201710.html
24 11 0.01% 987 0.10% /stats/usage_201807.html
25 11 0.01% 889 0.09% /stats/usage_201810.html
26 11 0.01% 795 0.08% /stats/usage_201901.html
27 11 0.01% 793 0.08% /stats/usage_201912.html
28 10 0.01% 231 0.02% /stats/usage_201302.html
29 10 0.01% 495 0.05% /stats/usage_201309.html
30 10 0.01% 508 0.05% /stats/usage_201401.html

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 16096 10.06% 842211 83.17% /stats/usage_201303.html
2 7988 4.99% 80333 7.93% /stats/
3 118 0.07% 19732 1.95% /stats/webalizer.current
4 80 0.05% 7063 0.70% /stats/usage_202307.html
5 24 0.01% 2410 0.24% /stats/usage_202305.html
6 19 0.01% 1741 0.17% /stats/usage_201506.html
7 12 0.01% 1023 0.10% /stats/usage_202012.html
8 11 0.01% 987 0.10% /stats/usage_201807.html
9 10 0.01% 944 0.09% /stats/usage_202105.html
10 13 0.01% 900 0.09% /stats/usage_201411.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 7988 4.99% 848 32.05% /stats/
2 16096 10.06% 563 21.28% /stats/usage_201303.html
3 132394 82.73% 353 13.34% /stats/usage_202304.html
4 80 0.05% 80 3.02% /stats/usage_202307.html
5 24 0.01% 24 0.91% /stats/usage_202305.html
6 13 0.01% 13 0.49% /stats/usage_201311.html
7 13 0.01% 12 0.45% /stats/usage_201409.html
8 13 0.01% 12 0.45% /stats/usage_201411.html
9 19 0.01% 12 0.45% /stats/usage_201506.html
10 11 0.01% 11 0.42% /stats/usage_201402.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 7988 4.99% 889 33.82% /stats/
2 16096 10.06% 516 19.63% /stats/usage_201303.html
3 132394 82.73% 352 13.39% /stats/usage_202304.html
4 80 0.05% 80 3.04% /stats/usage_202307.html
5 24 0.01% 24 0.91% /stats/usage_202305.html
6 13 0.01% 13 0.49% /stats/usage_201411.html
7 19 0.01% 13 0.49% /stats/usage_201506.html
8 13 0.01% 12 0.46% /stats/usage_201311.html
9 13 0.01% 12 0.46% /stats/usage_201409.html
10 12 0.01% 11 0.42% /stats/usage_201407.html

Top 30 of 3834 Total Referrers
# Hits Referrer
1 11085 6.93% https://fitness-crimea.ru/
2 10950 6.84% https://www.mobilecards.com.ua/
3 10860 6.79% https://apkzavr.com/
4 10725 6.70% https://prezentacii.info/
5 10605 6.63% https://apkstorage.net/
6 10545 6.59% https://blackdroid.mobi/
7 10335 6.46% https://coloriage-carnaval.com/
8 10110 6.32% https://ausmalbilderdisney.com/
9 9885 6.18% https://driverss.net/
10 9675 6.05% https://pdatop.net/
11 9510 5.94% https://prodroiders.net/
12 9195 5.75% https://vzlomannye-igry-dlya-android.net/
13 8910 5.57% https://vzlomannye-igry-na-android.net/
14 4549 2.84% https://g.co/kgs/zV5m2K
15 2106 1.32% https://evakuator-kronshtadt.ru/
16 2014 1.26% - (Direct Request)
17 294 0.18% https://getery.xyz
18 246 0.15% https://xn--2kr-rwa.com/
19 234 0.15% https://xn--2kr-rwa.com
20 210 0.13% https://seksvibor.xyz
21 182 0.11% https://kraken.krakn.cc
22 168 0.10% https://mosbordell.com
23 166 0.10% https://megadarknet-sb.com
24 160 0.10% https://lolz.guru/market/
25 157 0.10% https://kraken.krakn.cc/
26 154 0.10% https://lolz.guru/articles/
27 148 0.09% https://blacksprutt-link.com/
28 142 0.09% https://lolz.guru/articles
29 140 0.09% https://ru.farmpro.work/
30 139 0.09% https://go.blcksprt.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://shopluckyonline.com/reduslim/
2 1 20.00% http://shopluckyonline.com/keto-diet/

Top 15 of 186 Total User Agents
# Hits User Agent
1 132393 82.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1025 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1013 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 975 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 943 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 581 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 556 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 517 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 513 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 512 0.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 511 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 505 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 503 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 502 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 493 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for July 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 132430 82.75% 132392 83.88% 6 0.00% Germany
2 7048 4.40% 5967 3.78% 273043 26.96% United States
3 4478 2.80% 4395 2.78% 73575 7.27% China
4 3276 2.05% 3139 1.99% 155251 15.33% Great Britain (UK)
5 3007 1.88% 2910 1.84% 144293 14.25% Unresolved/Unknown
6 1987 1.24% 1983 1.26% 97267 9.60% Romania
7 1352 0.84% 1342 0.85% 15241 1.50% India
8 1203 0.75% 1128 0.71% 26873 2.65% Russian Federation
9 1111 0.69% 1111 0.70% 48964 4.84% Saudi Arabia
10 1038 0.65% 1038 0.66% 51701 5.11% Latvia
11 511 0.32% 511 0.32% 26320 2.60% Finland
12 412 0.26% 411 0.26% 20156 1.99% Moldova
13 403 0.25% 403 0.26% 18427 1.82% Albania
14 386 0.24% 195 0.12% 10014 0.99% Sweden
15 271 0.17% 263 0.17% 13342 1.32% Poland
16 253 0.16% 22 0.01% 762 0.08% France
17 193 0.12% 193 0.12% 10100 1.00% Luxembourg
18 173 0.11% 36 0.02% 1854 0.18% Czech Republic
19 151 0.09% 139 0.09% 11305 1.12% Seychelles
20 95 0.06% 92 0.06% 5051 0.50% Netherlands
21 77 0.05% 59 0.04% 2414 0.24% Ukraine
22 64 0.04% 63 0.04% 3297 0.33% Italy
23 33 0.02% 8 0.01% 1036 0.10% European Union
24 20 0.01% 2 0.00% 4 0.00% Canada
25 18 0.01% 16 0.01% 1840 0.18% Japan
26 14 0.01% 6 0.00% 6 0.00% Austria
27 10 0.01% 0 0.00% 1 0.00% Australia
28 6 0.00% 0 0.00% 1 0.00% Bulgaria
29 4 0.00% 4 0.00% 544 0.05% Liechtenstein
30 2 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23