Usage Statistics for www.stromberger-zb.at

Summary Period: May 2021
Generated 01-Jun-2021 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 53659
Total Files 50779
Total Pages 48323
Total Visits 3826
Total KBytes 2559260
Total Unique Sites 891
Total Unique URLs 177
Total Unique Referrers 5109
Total Unique User Agents 172
. Avg Max
Hits per Hour 72 181
Hits per Day 1730 3515
Files per Day 1638 3399
Pages per Day 1558 2740
Sites per Day 28 86
Visits per Day 123 194
KBytes per Day 82557 398265
Hits by Response Code
Code 200 - OK 94.63% 50779
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 0.31% 165
Code 304 - Not Modified 0.33% 175
Code 404 - Not Found 1.88% 1007
Code 500 - Internal Server Error 2.84% 1525

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1480 2.76% 1430 2.82% 1442 2.98% 136 3.55% 57 6.40% 66877 2.61%
2 1489 2.77% 1400 2.76% 1442 2.98% 154 4.03% 55 6.17% 64326 2.51%
3 1331 2.48% 1255 2.47% 1272 2.63% 141 3.69% 80 8.98% 62312 2.43%
4 956 1.78% 871 1.72% 918 1.90% 84 2.20% 43 4.83% 26051 1.02%
5 934 1.74% 867 1.71% 911 1.89% 67 1.75% 45 5.05% 21255 0.83%
6 1415 2.64% 1327 2.61% 1389 2.87% 133 3.48% 68 7.63% 57475 2.25%
7 1993 3.71% 1897 3.74% 1986 4.11% 149 3.89% 49 5.50% 74617 2.92%
8 2099 3.91% 2021 3.98% 2077 4.30% 174 4.55% 63 7.07% 73699 2.88%
9 2060 3.84% 1947 3.83% 1986 4.11% 194 5.07% 81 9.09% 69809 2.73%
10 2407 4.49% 2280 4.49% 2348 4.86% 176 4.60% 64 7.18% 60713 2.37%
11 2775 5.17% 2687 5.29% 2740 5.67% 140 3.66% 45 5.05% 67010 2.62%
12 2026 3.78% 1941 3.82% 1989 4.12% 167 4.36% 70 7.86% 47517 1.86%
13 1811 3.38% 1724 3.40% 1778 3.68% 113 2.95% 40 4.49% 56911 2.22%
14 2177 4.06% 2063 4.06% 2154 4.46% 166 4.34% 54 6.06% 67161 2.62%
15 2631 4.90% 2516 4.95% 1958 4.05% 136 3.55% 75 8.42% 139290 5.44%
16 3515 6.55% 3399 6.69% 2200 4.55% 129 3.37% 59 6.62% 306133 11.96%
17 3112 5.80% 3028 5.96% 2189 4.53% 94 2.46% 44 4.94% 265184 10.36%
18 2512 4.68% 2332 4.59% 2457 5.08% 172 4.50% 74 8.31% 63950 2.50%
19 1780 3.32% 1681 3.31% 1753 3.63% 119 3.11% 41 4.60% 63996 2.50%
20 1993 3.71% 1870 3.68% 1585 3.28% 147 3.84% 63 7.07% 152756 5.97%
21 2734 5.10% 2607 5.13% 1736 3.59% 123 3.21% 51 5.72% 398265 15.56%
22 1116 2.08% 1046 2.06% 1095 2.27% 76 1.99% 30 3.37% 33710 1.32%
23 1072 2.00% 969 1.91% 1023 2.12% 102 2.67% 40 4.49% 29358 1.15%
24 880 1.64% 785 1.55% 851 1.76% 79 2.06% 34 3.82% 20768 0.81%
25 926 1.73% 825 1.62% 889 1.84% 77 2.01% 33 3.70% 20138 0.79%
26 835 1.56% 744 1.47% 814 1.68% 89 2.33% 39 4.38% 24784 0.97%
27 1212 2.26% 1107 2.18% 1158 2.40% 119 3.11% 71 7.97% 50765 1.98%
28 1328 2.47% 1287 2.53% 1283 2.66% 132 3.45% 55 6.17% 60562 2.37%
29 653 1.22% 611 1.20% 621 1.29% 122 3.19% 32 3.59% 22570 0.88%
30 1079 2.01% 999 1.97% 988 2.04% 144 3.76% 86 9.65% 34537 1.35%
31 1328 2.47% 1263 2.49% 1291 2.67% 134 3.50% 62 6.96% 56759 2.22%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2111 3.93% 64 1998 3.93% 61 1906 3.94% 2993 92796 3.63%
1 68 2125 3.96% 65 2036 4.01% 62 1924 3.98% 3035 94091 3.68%
2 68 2126 3.96% 64 2005 3.95% 62 1922 3.98% 3133 97125 3.80%
3 70 2189 4.08% 66 2074 4.08% 63 1978 4.09% 3286 101861 3.98%
4 72 2244 4.18% 68 2135 4.20% 66 2050 4.24% 3555 110192 4.31%
5 74 2297 4.28% 70 2183 4.30% 67 2082 4.31% 3583 111081 4.34%
6 74 2301 4.29% 70 2183 4.30% 67 2095 4.34% 3629 112511 4.40%
7 79 2477 4.62% 73 2283 4.50% 72 2254 4.66% 3735 115797 4.52%
8 75 2337 4.36% 71 2227 4.39% 68 2122 4.39% 3619 112185 4.38%
9 73 2281 4.25% 69 2154 4.24% 66 2065 4.27% 3582 111040 4.34%
10 71 2227 4.15% 68 2125 4.18% 65 2023 4.19% 3509 108794 4.25%
11 73 2276 4.24% 70 2179 4.29% 66 2052 4.25% 3537 109633 4.28%
12 71 2212 4.12% 67 2079 4.09% 64 1989 4.12% 3482 107950 4.22%
13 73 2278 4.25% 70 2181 4.30% 65 2028 4.20% 3792 117566 4.59%
14 75 2339 4.36% 72 2236 4.40% 67 2088 4.32% 3830 118741 4.64%
15 74 2314 4.31% 70 2197 4.33% 66 2048 4.24% 3743 116030 4.53%
16 72 2262 4.22% 69 2162 4.26% 64 1998 4.13% 3754 116379 4.55%
17 71 2211 4.12% 67 2093 4.12% 63 1956 4.05% 3639 112806 4.41%
18 73 2265 4.22% 67 2097 4.13% 64 1997 4.13% 3593 111379 4.35%
19 71 2208 4.11% 66 2062 4.06% 64 1994 4.13% 3226 100004 3.91%
20 70 2179 4.06% 66 2055 4.05% 63 1978 4.09% 3111 96443 3.77%
21 69 2155 4.02% 66 2052 4.04% 63 1966 4.07% 3144 97465 3.81%
22 69 2164 4.03% 65 2027 3.99% 62 1944 4.02% 3093 95894 3.75%
23 67 2081 3.88% 63 1956 3.85% 60 1864 3.86% 2951 91496 3.58%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 22558 42.04% 1180550 46.13% /stats/usage_201303.html
2 22401 41.75% 223740 8.74% /stats/
3 4093 7.63% 1029524 40.23% /stats/webalizer.current
4 368 0.69% 300 0.01% /robots.txt
5 338 0.63% 34472 1.35% /stats/usage_202012.html
6 299 0.56% 31453 1.23% /stats/usage_202008.html
7 41 0.08% 3754 0.15% /stats/usage_202105.html
8 37 0.07% 3161 0.12% /stats/usage_201511.html
9 24 0.04% 2514 0.10% /stats/usage_202104.html
10 13 0.02% 550 0.02% /stats/usage_201309.html
11 12 0.02% 862 0.03% /stats/usage_201508.html
12 11 0.02% 893 0.03% /stats/usage_201907.html
13 11 0.02% 879 0.03% /stats/usage_202002.html
14 10 0.02% 917 0.04% /stats/usage_201507.html
15 10 0.02% 698 0.03% /stats/usage_201803.html
16 10 0.02% 982 0.04% /stats/usage_201809.html
17 10 0.02% 787 0.03% /stats/usage_201811.html
18 9 0.02% 202 0.01% /stats/usage_201302.html
19 9 0.02% 273 0.01% /stats/usage_201306.html
20 9 0.02% 435 0.02% /stats/usage_201401.html
21 9 0.02% 606 0.02% /stats/usage_201405.html
22 9 0.02% 502 0.02% /stats/usage_201406.html
23 9 0.02% 614 0.02% /stats/usage_201409.html
24 9 0.02% 732 0.03% /stats/usage_201612.html
25 9 0.02% 779 0.03% /stats/usage_201711.html
26 9 0.02% 790 0.03% /stats/usage_201812.html
27 9 0.02% 696 0.03% /stats/usage_201901.html
28 9 0.02% 695 0.03% /stats/usage_201903.html
29 9 0.02% 692 0.03% /stats/usage_201905.html
30 9 0.02% 690 0.03% /stats/usage_201909.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 22558 42.04% 1180550 46.13% /stats/usage_201303.html
2 4093 7.63% 1029524 40.23% /stats/webalizer.current
3 22401 41.75% 223740 8.74% /stats/
4 338 0.63% 34472 1.35% /stats/usage_202012.html
5 299 0.56% 31453 1.23% /stats/usage_202008.html
6 41 0.08% 3754 0.15% /stats/usage_202105.html
7 37 0.07% 3161 0.12% /stats/usage_201511.html
8 24 0.04% 2514 0.10% /stats/usage_202104.html
9 10 0.02% 982 0.04% /stats/usage_201809.html
10 10 0.02% 917 0.04% /stats/usage_201507.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 22558 42.04% 1518 53.36% /stats/usage_201303.html
2 22401 41.75% 302 10.62% /stats/
3 338 0.63% 273 9.60% /stats/usage_202012.html
4 299 0.56% 147 5.17% /stats/usage_202008.html
5 37 0.07% 36 1.27% /stats/usage_201511.html
6 41 0.08% 27 0.95% /stats/usage_202105.html
7 24 0.04% 20 0.70% /stats/usage_202104.html
8 13 0.02% 12 0.42% /stats/usage_201309.html
9 12 0.02% 11 0.39% /stats/usage_201508.html
10 9 0.02% 9 0.32% /stats/usage_201405.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 22558 42.04% 1520 53.24% /stats/usage_201303.html
2 22401 41.75% 303 10.61% /stats/
3 338 0.63% 280 9.81% /stats/usage_202012.html
4 299 0.56% 147 5.15% /stats/usage_202008.html
5 37 0.07% 33 1.16% /stats/usage_201511.html
6 41 0.08% 27 0.95% /stats/usage_202105.html
7 24 0.04% 20 0.70% /stats/usage_202104.html
8 13 0.02% 11 0.39% /stats/usage_201309.html
9 11 0.02% 10 0.35% /stats/usage_201907.html
10 12 0.02% 9 0.32% /stats/usage_201508.html

Top 30 of 5109 Total Referrers
# Hits Referrer
1 5515 10.28% https://creative-bg.net
2 2662 4.96% https://www.iarena.ro
3 2565 4.78% - (Direct Request)
4 2342 4.36% https://peroxid.info
5 1932 3.60% https://seoconsult.bg/
6 1907 3.55% https://www.dmr.bg
7 1752 3.27% https://seoconsult.bg
8 1698 3.16% https://www.vidatoxbulgaria.com
9 1500 2.80% https://aqua-jet.top/
10 1070 1.99% https://exoticholiday.bg
11 1000 1.86% https://teviapartments.com
12 659 1.23% http://www.jawalgulf.com/ask/
13 650 1.21% http://q2a.sydt.com.tw/index.php
14 350 0.65% https://www.iarena.ro/
15 294 0.55% http://sizgo.ru/
16 280 0.52% https://getery.xyz
17 270 0.50% https://www.dmr.bg/
18 260 0.48% https://mosbordell.com
19 252 0.47% https://www.pegasprobivservice.biz/our-services.html
20 240 0.45% https://hydrarusxpnew4af.xn--nion-pqa.cc/
21 231 0.43% https://hydrarusxpnew4af.xn--nion-pqa.cc
22 227 0.42% https://www.pegasprobivservice.biz/contacts.html
23 221 0.41% https://ipopularedstore.com/
24 210 0.39% https://seks-dosug.com
25 184 0.34% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
26 169 0.31% https://lolz.guru/market
27 168 0.31% https://seksvibor.xyz
28 159 0.30% https://insider77.ru
29 157 0.29% https://lolz.guru/market/
30 147 0.27% https://anal-3x.com/

Top 20 of 284 Total Search Strings
# Hits Search String
1 6 1.97% https://fabrica-tumana.ru/
2 3 0.98% https://xn----7sbb5azabc3acay.xn--p1ai/buhgalterskie-konsultacii/
3 3 0.98% mohamed matumla
4 2 0.66% adult erotic porn
5 2 0.66% celulitis nunca mas
6 2 0.66% http://feminism-russia.ru/polzovateli/fenomor/
7 2 0.66% https://bankrotor.ru/magnitogorsk/franshiza/
8 2 0.66% https://domingo-kzn.ru/blog/iz-chego-luchshe-stroit-dom-dlya-postoyannogo-prozhivaniya/
9 2 0.66% https://fabrica-tumana.ru/delivery/omsk/
10 2 0.66% https://fabrica-tumana.ru/uvlazhnenie-v-promyshlennyx-pomeshheniyax/
11 2 0.66% https://fabrica-tumana.ru/uvlazhnenie-v-pticevodstve/
12 2 0.66% https://voda-service.ru/services/35-obustroistvo-skvagini
13 2 0.66% https://xn----9sbvgbojaeakf7a.xn--p1ai/bratsk/
14 2 0.66% montes mugica
15 2 0.66% trimline 7600 treadmill manual
16 1 0.33% como limpiar una bocina de celular
17 1 0.33% derritela de amor
18 1 0.33% dumb tattoos
19 1 0.33% http://feminism-russia.ru/2018/01/
20 1 0.33% http://feminism-russia.ru/intersekcionalnyj-feminizm/

Top 15 of 172 Total User Agents
# Hits User Agent
1 1607 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
2 1563 2.91% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1544 2.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1543 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1542 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 1542 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 1539 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 1528 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1527 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1525 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 1523 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1523 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1515 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 1508 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 1507 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for May 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 18960 35.33% 18666 36.76% 548132 21.42% United States
2 14590 27.19% 14473 28.50% 1244241 48.62% Russian Federation
3 8773 16.35% 7793 15.35% 294205 11.50% Unresolved/Unknown
4 2489 4.64% 2461 4.85% 110384 4.31% Romania
5 2103 3.92% 2034 4.01% 106678 4.17% Ukraine
6 1464 2.73% 571 1.12% 40619 1.59% China
7 1233 2.30% 1169 2.30% 60979 2.38% Great Britain (UK)
8 686 1.28% 684 1.35% 35847 1.40% Poland
9 604 1.13% 604 1.19% 6034 0.24% Lithuania
10 422 0.79% 405 0.80% 21396 0.84% European Union
11 387 0.72% 191 0.38% 485 0.02% Czech Republic
12 316 0.59% 316 0.62% 16538 0.65% Croatia
13 220 0.41% 183 0.36% 1914 0.07% Sweden
14 196 0.37% 196 0.39% 10257 0.40% Portugal
15 152 0.28% 152 0.30% 7955 0.31% Australia
16 138 0.26% 74 0.15% 4050 0.16% Germany
17 124 0.23% 124 0.24% 6603 0.26% Netherlands
18 99 0.18% 99 0.19% 5181 0.20% Costa Rica
19 98 0.18% 98 0.19% 5179 0.20% Japan
20 79 0.15% 79 0.16% 4134 0.16% Switzerland
21 73 0.14% 73 0.14% 3820 0.15% Belgium
22 70 0.13% 6 0.01% 341 0.01% Denmark
23 59 0.11% 59 0.12% 3088 0.12% Latvia
24 50 0.09% 50 0.10% 2617 0.10% Bulgaria
25 36 0.07% 36 0.07% 1884 0.07% Macedonia
26 35 0.07% 35 0.07% 3580 0.14% India
27 32 0.06% 32 0.06% 3273 0.13% Viet Nam
28 28 0.05% 12 0.02% 116 0.00% Austria
29 28 0.05% 9 0.02% 777 0.03% Italy
30 19 0.04% 10 0.02% 503 0.02% Canada


Generated by Webalizer Version 2.23