Usage Statistics for www.stromberger-zb.at

Summary Period: May 2023
Generated 01-Jun-2023 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 154157
Total Files 151310
Total Pages 153166
Total Visits 4911
Total KBytes 1456394
Total Unique Sites 1347
Total Unique URLs 361
Total Unique Referrers 4693
Total Unique User Agents 159
. Avg Max
Hits per Hour 207 1297
Hits per Day 4972 9129
Files per Day 4880 9116
Pages per Day 4940 9112
Sites per Day 43 124
Visits per Day 158 395
KBytes per Day 46980 70232
Hits by Response Code
Code 200 - OK 98.15% 151310
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.14% 213
Code 304 - Not Modified 0.17% 267
Code 404 - Not Found 0.19% 286
Code 500 - Internal Server Error 1.35% 2074

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2725 1.77% 2510 1.66% 2714 1.77% 362 7.37% 82 6.09% 45515 3.13%
2 3192 2.07% 2993 1.98% 3182 2.08% 395 8.04% 98 7.28% 53996 3.71%
3 1990 1.29% 1536 1.02% 1877 1.23% 281 5.72% 124 9.21% 41187 2.83%
4 1600 1.04% 1361 0.90% 1575 1.03% 221 4.50% 54 4.01% 48513 3.33%
5 1489 0.97% 1272 0.84% 1444 0.94% 188 3.83% 85 6.31% 36163 2.48%
6 1508 0.98% 1437 0.95% 1438 0.94% 101 2.06% 110 8.17% 43979 3.02%
7 2325 1.51% 2285 1.51% 2308 1.51% 68 1.38% 45 3.34% 59169 4.06%
8 2416 1.57% 2247 1.49% 2377 1.55% 65 1.32% 46 3.41% 63324 4.35%
9 2680 1.74% 2634 1.74% 2645 1.73% 69 1.41% 49 3.64% 60053 4.12%
10 3447 2.24% 3384 2.24% 3431 2.24% 86 1.75% 46 3.41% 59033 4.05%
11 3431 2.23% 3372 2.23% 3414 2.23% 73 1.49% 35 2.60% 67469 4.63%
12 4384 2.84% 4311 2.85% 4337 2.83% 74 1.51% 65 4.83% 60739 4.17%
13 5116 3.32% 5040 3.33% 5080 3.32% 81 1.65% 54 4.01% 68897 4.73%
14 5051 3.28% 5001 3.31% 5032 3.29% 81 1.65% 46 3.41% 70232 4.82%
15 5786 3.75% 5740 3.79% 5775 3.77% 56 1.14% 27 2.00% 61935 4.25%
16 5192 3.37% 5111 3.38% 5167 3.37% 65 1.32% 43 3.19% 40153 2.76%
17 7158 4.64% 7098 4.69% 7120 4.65% 95 1.93% 76 5.64% 55386 3.80%
18 4990 3.24% 4940 3.26% 4967 3.24% 78 1.59% 51 3.79% 25552 1.75%
19 4813 3.12% 4743 3.13% 4761 3.11% 94 1.91% 93 6.90% 26993 1.85%
20 6586 4.27% 6505 4.30% 6538 4.27% 223 4.54% 89 6.61% 42145 2.89%
21 5924 3.84% 5827 3.85% 5901 3.85% 179 3.64% 59 4.38% 37068 2.55%
22 7608 4.94% 7546 4.99% 7555 4.93% 223 4.54% 111 8.24% 44110 3.03%
23 6916 4.49% 6851 4.53% 6874 4.49% 232 4.72% 99 7.35% 26747 1.84%
24 6824 4.43% 6758 4.47% 6800 4.44% 265 5.40% 83 6.16% 24795 1.70%
25 5941 3.85% 5884 3.89% 5921 3.87% 221 4.50% 62 4.60% 27537 1.89%
26 8068 5.23% 8011 5.29% 8032 5.24% 214 4.36% 76 5.64% 36874 2.53%
27 6067 3.94% 6049 4.00% 6044 3.95% 171 3.48% 58 4.31% 26840 1.84%
28 9129 5.92% 9116 6.02% 9112 5.95% 191 3.89% 59 4.38% 59125 4.06%
29 7823 5.07% 7793 5.15% 7800 5.09% 239 4.87% 72 5.35% 58466 4.01%
30 7668 4.97% 7656 5.06% 7654 5.00% 205 4.17% 94 6.98% 61525 4.22%
31 6310 4.09% 6299 4.16% 6291 4.11% 145 2.95% 72 5.35% 22874 1.57%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6366 4.13% 202 6279 4.15% 204 6337 4.14% 1106 34300 2.36%
1 166 5169 3.35% 163 5057 3.34% 165 5138 3.35% 1252 38802 2.66%
2 137 4261 2.76% 133 4135 2.73% 135 4210 2.75% 1457 45164 3.10%
3 172 5345 3.47% 169 5252 3.47% 171 5303 3.46% 1892 58648 4.03%
4 196 6093 3.95% 192 5968 3.94% 194 6037 3.94% 2249 69720 4.79%
5 258 8007 5.19% 255 7921 5.23% 256 7962 5.20% 2469 76534 5.26%
6 213 6605 4.28% 208 6476 4.28% 211 6561 4.28% 2514 77948 5.35%
7 192 5965 3.87% 188 5831 3.85% 190 5917 3.86% 2544 78878 5.42%
8 201 6253 4.06% 198 6150 4.06% 200 6214 4.06% 2397 74318 5.10%
9 200 6200 4.02% 196 6098 4.03% 199 6176 4.03% 2464 76391 5.25%
10 211 6542 4.24% 207 6429 4.25% 210 6513 4.25% 2198 68134 4.68%
11 216 6718 4.36% 213 6625 4.38% 215 6683 4.36% 2252 69824 4.79%
12 210 6523 4.23% 207 6427 4.25% 209 6505 4.25% 2191 67921 4.66%
13 177 5504 3.57% 174 5405 3.57% 175 5449 3.56% 2316 71800 4.93%
14 192 5973 3.87% 190 5906 3.90% 191 5949 3.88% 2047 63455 4.36%
15 174 5405 3.51% 171 5310 3.51% 173 5365 3.50% 2129 66013 4.53%
16 212 6598 4.28% 209 6501 4.30% 212 6576 4.29% 1969 61035 4.19%
17 263 8163 5.30% 260 8064 5.33% 262 8132 5.31% 2134 66165 4.54%
18 219 6817 4.42% 216 6704 4.43% 218 6783 4.43% 2022 62696 4.30%
19 272 8448 5.48% 265 8224 5.44% 271 8409 5.49% 1857 57561 3.95%
20 230 7148 4.64% 226 7019 4.64% 229 7110 4.64% 1592 49351 3.39%
21 206 6386 4.14% 202 6288 4.16% 205 6359 4.15% 1409 43669 3.00%
22 215 6674 4.33% 205 6361 4.20% 210 6528 4.26% 1362 42233 2.90%
23 225 6994 4.54% 221 6880 4.55% 224 6950 4.54% 1156 35837 2.46%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 110944 71.97% 1663 0.11% /stats/usage_202304.html
2 23052 14.95% 1206403 82.83% /stats/usage_201303.html
3 16035 10.40% 160758 11.04% /stats/
4 251 0.16% 204 0.01% /robots.txt
5 139 0.09% 31771 2.18% /stats/webalizer.current
6 85 0.06% 7889 0.54% /stats/usage_202305.html
7 15 0.01% 809 0.06% /stats/usage_201502.html
8 13 0.01% 550 0.04% /stats/usage_201310.html
9 12 0.01% 853 0.06% /stats/usage_201402.html
10 11 0.01% 690 0.05% /stats/usage_201403.html
11 11 0.01% 692 0.05% /stats/usage_201405.html
12 11 0.01% 795 0.05% /stats/usage_201407.html
13 11 0.01% 861 0.06% /stats/usage_201708.html
14 10 0.01% 516 0.04% /stats/usage_201308.html
15 10 0.01% 642 0.04% /stats/usage_201504.html
16 10 0.01% 723 0.05% /stats/usage_201511.html
17 10 0.01% 605 0.04% /stats/usage_201701.html
18 10 0.01% 687 0.05% /stats/usage_201806.html
19 10 0.01% 689 0.05% /stats/usage_201906.html
20 10 0.01% 683 0.05% /stats/usage_202002.html
21 9 0.01% 173 0.01% /stats/usage_201302.html
22 9 0.01% 330 0.02% /stats/usage_201309.html
23 9 0.01% 692 0.05% /stats/usage_201404.html
24 9 0.01% 720 0.05% /stats/usage_201411.html
25 9 0.01% 740 0.05% /stats/usage_201412.html
26 9 0.01% 690 0.05% /stats/usage_201501.html
27 9 0.01% 603 0.04% /stats/usage_201508.html
28 9 0.01% 520 0.04% /stats/usage_201509.html
29 9 0.01% 603 0.04% /stats/usage_201605.html
30 9 0.01% 549 0.04% /stats/usage_201612.html

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 23052 14.95% 1206403 82.83% /stats/usage_201303.html
2 16035 10.40% 160758 11.04% /stats/
3 139 0.09% 31771 2.18% /stats/webalizer.current
4 85 0.06% 7889 0.54% /stats/usage_202305.html
5 110944 71.97% 1663 0.11% /stats/usage_202304.html
6 11 0.01% 861 0.06% /stats/usage_201708.html
7 12 0.01% 853 0.06% /stats/usage_201402.html
8 15 0.01% 809 0.06% /stats/usage_201502.html
9 11 0.01% 795 0.05% /stats/usage_201407.html
10 9 0.01% 789 0.05% /stats/usage_201911.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 16035 10.40% 2658 60.33% /stats/
2 23052 14.95% 591 13.41% /stats/usage_201303.html
3 110944 71.97% 411 9.33% /stats/usage_202304.html
4 85 0.06% 85 1.93% /stats/usage_202305.html
5 15 0.01% 15 0.34% /stats/usage_201502.html
6 13 0.01% 13 0.30% /stats/usage_201310.html
7 12 0.01% 11 0.25% /stats/usage_201402.html
8 11 0.01% 11 0.25% /stats/usage_201708.html
9 11 0.01% 10 0.23% /stats/usage_201403.html
10 11 0.01% 10 0.23% /stats/usage_201405.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 16035 10.40% 2096 54.84% /stats/
2 23052 14.95% 580 15.18% /stats/usage_201303.html
3 110944 71.97% 410 10.73% /stats/usage_202304.html
4 85 0.06% 85 2.22% /stats/usage_202305.html
5 15 0.01% 14 0.37% /stats/usage_201502.html
6 13 0.01% 13 0.34% /stats/usage_201310.html
7 12 0.01% 10 0.26% /stats/usage_201402.html
8 11 0.01% 10 0.26% /stats/usage_201403.html
9 11 0.01% 10 0.26% /stats/usage_201405.html
10 11 0.01% 10 0.26% /stats/usage_201407.html

Top 30 of 4693 Total Referrers
# Hits Referrer
1 14178 9.20% https://fitness-crimea.ru/
2 13407 8.70% https://www.mobilecards.com.ua/
3 12639 8.20% https://apkzavr.com/
4 11865 7.70% https://prezentacii.info/
5 11124 7.22% https://apkstorage.net/
6 9696 6.29% https://blackdroid.mobi/
7 8694 5.64% https://coloriage-carnaval.com/
8 7185 4.66% https://ausmalbilderdisney.com/
9 6486 4.21% https://driverss.net/
10 5907 3.83% https://evakuator.expert/
11 5481 3.56% https://pdatop.net/
12 4751 3.08% https://evakuator-kurortniy.ru/
13 4446 2.88% https://prodroiders.net/
14 3471 2.25% https://vzlomannye-igry-dlya-android.net/
15 2292 1.49% https://evakuator-kronshtadt.ru/
16 2256 1.46% https://vzlomannye-igry-na-android.net/
17 1549 1.00% - (Direct Request)
18 540 0.35% https://www.chipcoverspakidds.com
19 529 0.34% https://gorspillsd.com
20 486 0.32% https://owviagrago.com
21 471 0.31% https://www.sliviagraed.com
22 436 0.28% https://kraken.krakn.cc/
23 409 0.27% https://kraken.krakn.cc
24 409 0.27% https://ru.farmpro.work/
25 393 0.25% https://ru.farmpro.work
26 366 0.24% https://go.blcksprt.cc
27 361 0.23% https://go.blcksprt.cc/
28 338 0.22% https://www.ez-ddos.com/services.pl
29 294 0.19% https://getery.xyz
30 244 0.16% https://gama-casino.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 25 71.43% http://kazan-zabor.ru
2 10 28.57% https://kazan-zabor.ru

Top 15 of 159 Total User Agents
# Hits User Agent
1 110928 71.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1357 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1339 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1236 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 988 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 972 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 951 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 934 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 712 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 701 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 694 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 686 0.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 685 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 684 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 682 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for May 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 111066 72.05% 110934 73.32% 126 0.01% Germany
2 11650 7.56% 9980 6.60% 434298 29.82% United States
3 9486 6.15% 9447 6.24% 115515 7.93% China
4 4840 3.14% 4835 3.20% 239925 16.47% Great Britain (UK)
5 4226 2.74% 4060 2.68% 194866 13.38% Unresolved/Unknown
6 2245 1.46% 2245 1.48% 50209 3.45% Saudi Arabia
7 1470 0.95% 1469 0.97% 66392 4.56% Romania
8 1395 0.90% 1383 0.91% 71960 4.94% European Union
9 920 0.60% 920 0.61% 46794 3.21% Lithuania
10 774 0.50% 587 0.39% 17062 1.17% Russian Federation
11 675 0.44% 539 0.36% 25338 1.74% Czech Republic
12 510 0.33% 510 0.34% 5119 0.35% Turkey
13 502 0.33% 486 0.32% 24377 1.67% Netherlands
14 488 0.32% 488 0.32% 24905 1.71% Latvia
15 484 0.31% 483 0.32% 22740 1.56% Poland
16 459 0.30% 459 0.30% 4804 0.33% Malaysia
17 425 0.28% 425 0.28% 19701 1.35% Australia
18 391 0.25% 390 0.26% 17028 1.17% Albania
19 337 0.22% 157 0.10% 9972 0.68% Sweden
20 267 0.17% 37 0.02% 403 0.03% France
21 250 0.16% 250 0.17% 13083 0.90% Finland
22 201 0.13% 201 0.13% 13918 0.96% Seychelles
23 166 0.11% 166 0.11% 1668 0.11% Viet Nam
24 155 0.10% 155 0.10% 8112 0.56% Moldova
25 121 0.08% 120 0.08% 6280 0.43% Italy
26 113 0.07% 113 0.07% 1136 0.08% Kyrgyzstan
27 100 0.06% 100 0.07% 5233 0.36% Slovakia
28 99 0.06% 99 0.07% 5181 0.36% Bulgaria
29 69 0.04% 65 0.04% 2847 0.20% Ukraine
30 64 0.04% 42 0.03% 1865 0.13% Japan


Generated by Webalizer Version 2.23