Usage Statistics for www.stromberger-zb.at

Summary Period: January 2024
Generated 01-Feb-2024 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 132273
Total Files 129032
Total Pages 131727
Total Visits 1530
Total KBytes 1162181
Total Unique Sites 695
Total Unique URLs 200
Total Unique Referrers 4483
Total Unique User Agents 234
. Avg Max
Hits per Hour 177 777
Hits per Day 4266 6207
Files per Day 4162 6139
Pages per Day 4249 6180
Sites per Day 22 73
Visits per Day 49 139
KBytes per Day 37490 80482
Hits by Response Code
Code 200 - OK 97.55% 129032
Code 302 - Found 1.21% 1596
Code 304 - Not Modified 0.05% 72
Code 404 - Not Found 0.42% 553
Code 500 - Internal Server Error 0.77% 1020

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2757 2.08% 2725 2.11% 2743 2.08% 1 0.07% 1 0.14% 23362 2.01%
2 2996 2.27% 2959 2.29% 2961 2.25% 1 0.07% 1 0.14% 45770 3.94%
3 3528 2.67% 3501 2.71% 3520 2.67% 1 0.07% 1 0.14% 47093 4.05%
4 3063 2.32% 3010 2.33% 3057 2.32% 1 0.07% 1 0.14% 29244 2.52%
5 3409 2.58% 3352 2.60% 3396 2.58% 1 0.07% 1 0.14% 33468 2.88%
6 3704 2.80% 3661 2.84% 3695 2.81% 1 0.07% 1 0.14% 31341 2.70%
7 4087 3.09% 3555 2.76% 4065 3.09% 1 0.07% 1 0.14% 49271 4.24%
8 4185 3.16% 4127 3.20% 4171 3.17% 1 0.07% 1 0.14% 55619 4.79%
9 3935 2.97% 3885 3.01% 3911 2.97% 1 0.07% 1 0.14% 31425 2.70%
10 3915 2.96% 3857 2.99% 3909 2.97% 66 4.31% 31 4.46% 34039 2.93%
11 4816 3.64% 4741 3.67% 4788 3.63% 79 5.16% 49 7.05% 80482 6.93%
12 4178 3.16% 4034 3.13% 4164 3.16% 139 9.08% 64 9.21% 25666 2.21%
13 5390 4.07% 5334 4.13% 5373 4.08% 70 4.58% 41 5.90% 69555 5.98%
14 4005 3.03% 3974 3.08% 4002 3.04% 55 3.59% 33 4.75% 16685 1.44%
15 3601 2.72% 3574 2.77% 3593 2.73% 54 3.53% 38 5.47% 21810 1.88%
16 3414 2.58% 3376 2.62% 3407 2.59% 35 2.29% 19 2.73% 3908 0.34%
17 4369 3.30% 4280 3.32% 4344 3.30% 88 5.75% 56 8.06% 32758 2.82%
18 4066 3.07% 3919 3.04% 4055 3.08% 83 5.42% 57 8.20% 18170 1.56%
19 5531 4.18% 5471 4.24% 5516 4.19% 74 4.84% 40 5.76% 34536 2.97%
20 4873 3.68% 4808 3.73% 4866 3.69% 72 4.71% 40 5.76% 27675 2.38%
21 4483 3.39% 4434 3.44% 4461 3.39% 68 4.44% 37 5.32% 29436 2.53%
22 4100 3.10% 4087 3.17% 4086 3.10% 54 3.53% 44 6.33% 32338 2.78%
23 4552 3.44% 4491 3.48% 4541 3.45% 76 4.97% 50 7.19% 58094 5.00%
24 6207 4.69% 6139 4.76% 6180 4.69% 77 5.03% 60 8.63% 62798 5.40%
25 3702 2.80% 3690 2.86% 3696 2.81% 62 4.05% 35 5.04% 36772 3.16%
26 4930 3.73% 4624 3.58% 4904 3.72% 62 4.05% 47 6.76% 30556 2.63%
27 4584 3.47% 4457 3.45% 4511 3.42% 101 6.60% 73 10.50% 45976 3.96%
28 5770 4.36% 5688 4.41% 5737 4.36% 76 4.97% 60 8.63% 55488 4.77%
29 4468 3.38% 4404 3.41% 4456 3.38% 70 4.58% 36 5.18% 57060 4.91%
30 4553 3.44% 4505 3.49% 4537 3.44% 88 5.75% 47 6.76% 33031 2.84%
31 5102 3.86% 4370 3.39% 5082 3.86% 45 2.94% 31 4.46% 8755 0.75%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5219 3.95% 166 5153 3.99% 167 5190 3.94% 1758 54503 4.69%
1 154 4799 3.63% 153 4761 3.69% 154 4782 3.63% 1848 57303 4.93%
2 188 5828 4.41% 176 5472 4.24% 187 5811 4.41% 1822 56495 4.86%
3 112 3494 2.64% 110 3435 2.66% 112 3474 2.64% 1159 35926 3.09%
4 133 4139 3.13% 132 4098 3.18% 132 4119 3.13% 1388 43031 3.70%
5 235 7307 5.52% 234 7254 5.62% 234 7279 5.53% 1784 55317 4.76%
6 194 6039 4.57% 190 5895 4.57% 194 6016 4.57% 1660 51449 4.43%
7 215 6670 5.04% 207 6419 4.97% 214 6644 5.04% 1596 49486 4.26%
8 184 5704 4.31% 178 5525 4.28% 182 5671 4.31% 1593 49381 4.25%
9 191 5929 4.48% 189 5871 4.55% 190 5908 4.49% 1445 44807 3.86%
10 202 6289 4.75% 177 5499 4.26% 202 6265 4.76% 1469 45532 3.92%
11 184 5724 4.33% 182 5658 4.38% 184 5713 4.34% 1324 41037 3.53%
12 191 5943 4.49% 189 5874 4.55% 190 5914 4.49% 1414 43822 3.77%
13 186 5769 4.36% 183 5675 4.40% 185 5737 4.36% 1478 45812 3.94%
14 152 4729 3.58% 150 4671 3.62% 152 4714 3.58% 1449 44909 3.86%
15 165 5140 3.89% 163 5076 3.93% 165 5122 3.89% 1566 48532 4.18%
16 183 5674 4.29% 180 5608 4.35% 182 5656 4.29% 1457 45165 3.89%
17 200 6215 4.70% 189 5861 4.54% 199 6188 4.70% 1488 46121 3.97%
18 172 5337 4.03% 169 5262 4.08% 171 5310 4.03% 1591 49310 4.24%
19 187 5811 4.39% 185 5745 4.45% 186 5790 4.40% 1553 48135 4.14%
20 150 4661 3.52% 148 4608 3.57% 149 4638 3.52% 1635 50673 4.36%
21 157 4884 3.69% 155 4835 3.75% 157 4867 3.69% 1781 55218 4.75%
22 168 5218 3.94% 165 5134 3.98% 167 5198 3.95% 1640 50827 4.37%
23 185 5751 4.35% 182 5643 4.37% 184 5721 4.34% 1593 49390 4.25%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 105816 80.00% 623 0.05% /stats/usage_202304.html
2 20709 15.66% 1083784 93.25% /stats/usage_201303.html
3 1613 1.22% 16229 1.40% /stats/
4 230 0.17% 188 0.02% /robots.txt
5 41 0.03% 9508 0.82% /stats/webalizer.current
6 10 0.01% 785 0.07% /stats/usage_201707.html
7 9 0.01% 809 0.07% /stats/usage_201502.html
8 9 0.01% 780 0.07% /stats/usage_201509.html
9 9 0.01% 775 0.07% /stats/usage_201708.html
10 9 0.01% 776 0.07% /stats/usage_201804.html
11 9 0.01% 944 0.08% /stats/usage_202105.html
12 8 0.01% 365 0.03% /stats/usage_201311.html
13 8 0.01% 580 0.05% /stats/usage_201401.html
14 8 0.01% 692 0.06% /stats/usage_201405.html
15 8 0.01% 707 0.06% /stats/usage_201407.html
16 8 0.01% 603 0.05% /stats/usage_201501.html
17 8 0.01% 697 0.06% /stats/usage_201601.html
18 8 0.01% 720 0.06% /stats/usage_201602.html
19 8 0.01% 692 0.06% /stats/usage_201608.html
20 8 0.01% 693 0.06% /stats/usage_201610.html
21 8 0.01% 605 0.05% /stats/usage_201701.html
22 8 0.01% 589 0.05% /stats/usage_201806.html
23 8 0.01% 790 0.07% /stats/usage_201810.html
24 8 0.01% 694 0.06% /stats/usage_201907.html
25 8 0.01% 716 0.06% /stats/usage_202012.html
26 8 0.01% 838 0.07% /stats/usage_202205.html
27 7 0.01% 269 0.02% /stats/usage_201304.html
28 7 0.01% 385 0.03% /stats/usage_201309.html
29 7 0.01% 367 0.03% /stats/usage_201310.html
30 7 0.01% 374 0.03% /stats/usage_201312.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 20709 15.66% 1083784 93.25% /stats/usage_201303.html
2 1613 1.22% 16229 1.40% /stats/
3 41 0.03% 9508 0.82% /stats/webalizer.current
4 9 0.01% 944 0.08% /stats/usage_202105.html
5 8 0.01% 838 0.07% /stats/usage_202205.html
6 9 0.01% 809 0.07% /stats/usage_201502.html
7 8 0.01% 790 0.07% /stats/usage_201810.html
8 10 0.01% 785 0.07% /stats/usage_201707.html
9 9 0.01% 780 0.07% /stats/usage_201509.html
10 9 0.01% 776 0.07% /stats/usage_201804.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 20709 15.66% 348 32.46% /stats/usage_201303.html
2 105816 80.00% 258 24.07% /stats/usage_202304.html
3 1613 1.22% 86 8.02% /stats/
4 9 0.01% 8 0.75% /stats/usage_201502.html
5 8 0.01% 7 0.65% /stats/usage_201602.html
6 8 0.01% 7 0.65% /stats/usage_201608.html
7 7 0.01% 6 0.56% /stats/usage_201310.html
8 8 0.01% 6 0.56% /stats/usage_201401.html
9 10 0.01% 6 0.56% /stats/usage_201707.html
10 8 0.01% 6 0.56% /stats/usage_201907.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 20709 15.66% 328 30.71% /stats/usage_201303.html
2 105816 80.00% 257 24.06% /stats/usage_202304.html
3 1613 1.22% 105 9.83% /stats/
4 9 0.01% 8 0.75% /stats/usage_201502.html
5 8 0.01% 7 0.66% /stats/usage_201602.html
6 8 0.01% 7 0.66% /stats/usage_201608.html
7 7 0.01% 6 0.56% /stats/usage_201310.html
8 10 0.01% 6 0.56% /stats/usage_201707.html
9 8 0.01% 6 0.56% /stats/usage_201907.html
10 8 0.01% 6 0.56% /stats/usage_202205.html

Top 30 of 4483 Total Referrers
# Hits Referrer
1 10590 8.01% https://fitness-crimea.ru/
2 10515 7.95% https://blackdroid.mobi/
3 10455 7.90% https://www.mobilecards.com.ua/
4 10350 7.82% https://prezentacii.info/
5 10335 7.81% https://apkzavr.com/
6 10230 7.73% https://apkstorage.net/
7 9390 7.10% https://coloriage-carnaval.com/
8 8220 6.21% https://ausmalbilderdisney.com/
9 7260 5.49% https://driverss.net/
10 6210 4.69% https://pdatop.net/
11 5145 3.89% https://prodroiders.net/
12 4080 3.08% https://vzlomannye-igry-dlya-android.net/
13 3030 2.29% https://vzlomannye-igry-na-android.net/
14 2191 1.66% - (Direct Request)
15 502 0.38% www.google.com
16 452 0.34% https://moriartymega.org/
17 436 0.33% https://moscowneversleep.com/
18 428 0.32% https://deliveryjob.org
19 428 0.32% https://moscowneversleep.com
20 427 0.32% https://moriartymega.org
21 420 0.32% https://deliveryjob.org/
22 268 0.20% https://getery.xyz
23 247 0.19% https://cheatlab.tech/
24 238 0.18% https://cheatlab.tech
25 216 0.16% https://kraken8darknet.com/
26 211 0.16% https://kraken8darknet.com
27 210 0.16% https://seksvibor.xyz
28 197 0.15% https://sites.google.com/view/whatsapweblogin
29 196 0.15% https://seks-dosug.com
30 196 0.15% https://sites.google.com/view/whatsapweblogin/

Top 20 of 208 Total Search Strings
# Hits Search String
1 5 2.27% https://4ringcars.ru/
2 3 1.36% https://fabrica-tumana.ru/
3 3 1.36% https://protos.ru/catalog
4 2 0.91% derritela de amor
5 2 0.91% https://insania.io/
6 2 0.91% https://magicflo.ru/
7 2 0.91% trimline 7600 treadmill manual
8 1 0.45% como limpiar una bocina de celular
9 1 0.45% how does bone repair pdf
10 1 0.45% http://https://fabrica-tumana.ru/
11 1 0.45% https://4ringcars.ru/catalog/toyota/toyota-tank/
12 1 0.45% https://aquamat.ru/reviews/ustanovlennye-avtomaty/
13 1 0.45% https://aquamat.ru/vladivostok/uslugi/business/
14 1 0.45% https://atransglobal.ru/about/
15 1 0.45% https://b2b-creative.ru/cases/marketing-kit-dlya-progroup/
16 1 0.45% https://b2b-creative.ru/cases/onlajn-servis-dlya-shkolnogo-obrazovaniya/
17 1 0.45% https://b2b-creative.ru/cases/redizajn-logotipa-dlya-kompanii-ntp-po-inzhenernomu-proektirovaniju/
18 1 0.45% https://b2b-creative.ru/krasnodar/context/nastrojka-targetirovannoj-reklamy/
19 1 0.45% https://b2b-creative.ru/kurgan/usability/
20 1 0.45% https://b2b-creative.ru/tambov/marketingovyj-plan/

Top 15 of 234 Total User Agents
# Hits User Agent
1 105813 80.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1340 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1297 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1285 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1282 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 683 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 674 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 672 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 667 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 667 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 665 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 659 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 656 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 652 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 649 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 81670 61.74% 81648 63.28% 5 0.00% Germany
2 32358 24.46% 31440 24.37% 355278 30.57% Austria
3 5621 4.25% 4935 3.82% 254767 21.92% United States
4 4416 3.34% 4093 3.17% 204004 17.55% Unresolved/Unknown
5 1882 1.42% 1871 1.45% 93318 8.03% Great Britain (UK)
6 1729 1.31% 1395 1.08% 65770 5.66% Saudi Arabia
7 1628 1.23% 903 0.70% 42561 3.66% Romania
8 860 0.65% 860 0.67% 40062 3.45% Latvia
9 680 0.51% 674 0.52% 35274 3.04% Netherlands
10 255 0.19% 243 0.19% 18669 1.61% China
11 236 0.18% 236 0.18% 11675 1.00% Albania
12 216 0.16% 216 0.17% 11304 0.97% Greece
13 202 0.15% 186 0.14% 9228 0.79% Poland
14 89 0.07% 89 0.07% 3981 0.34% Lithuania
15 77 0.06% 29 0.02% 1377 0.12% Czech Republic
16 76 0.06% 74 0.06% 3821 0.33% Ukraine
17 66 0.05% 42 0.03% 2627 0.23% Canada
18 52 0.04% 0 0.00% 6 0.00% Bulgaria
19 43 0.03% 24 0.02% 4329 0.37% Russian Federation
20 35 0.03% 35 0.03% 1832 0.16% Finland
21 32 0.02% 32 0.02% 1675 0.14% Portugal
22 31 0.02% 4 0.00% 7 0.00% Sweden
23 4 0.00% 0 0.00% 1 0.00% Nigeria
24 3 0.00% 0 0.00% 0 0.00% Australia
25 3 0.00% 0 0.00% 0 0.00% France
26 3 0.00% 2 0.00% 345 0.03% Japan
27 2 0.00% 0 0.00% 0 0.00% European Union
28 2 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 1 0.00% 266 0.02% Italy
30 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23