Usage Statistics for www.stromberger-zb.at

Summary Period: July 2020
Generated 01-Aug-2020 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 24289
Total Files 11416
Total Pages 23719
Total Visits 3210
Total KBytes 301875
Total Unique Sites 644
Total Unique URLs 158
Total Unique Referrers 1792
Total Unique User Agents 96
. Avg Max
Hits per Hour 32 77
Hits per Day 783 1354
Files per Day 368 864
Pages per Day 765 1348
Sites per Day 20 72
Visits per Day 103 175
KBytes per Day 9738 32893
Hits by Response Code
Code 200 - OK 47.00% 11416
Code 302 - Found 0.61% 149
Code 304 - Not Modified 0.91% 220
Code 404 - Not Found 0.49% 118
Code 500 - Internal Server Error 50.99% 12386

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 240 0.99% 101 0.88% 230 0.97% 81 2.52% 55 8.54% 1245 0.41%
2 236 0.97% 88 0.77% 226 0.95% 74 2.31% 50 7.76% 832 0.28%
3 281 1.16% 83 0.73% 279 1.18% 89 2.77% 50 7.76% 988 0.33%
4 448 1.84% 190 1.66% 427 1.80% 96 2.99% 54 8.39% 6557 2.17%
5 517 2.13% 279 2.44% 494 2.08% 120 3.74% 62 9.63% 11675 3.87%
6 506 2.08% 261 2.29% 488 2.06% 137 4.27% 60 9.32% 10877 3.60%
7 810 3.33% 534 4.68% 789 3.33% 150 4.67% 68 10.56% 25447 8.43%
8 577 2.38% 315 2.76% 557 2.35% 175 5.45% 72 11.18% 10881 3.60%
9 485 2.00% 292 2.56% 470 1.98% 155 4.83% 58 9.01% 10360 3.43%
10 478 1.97% 235 2.06% 455 1.92% 134 4.17% 52 8.07% 8079 2.68%
11 555 2.28% 265 2.32% 538 2.27% 153 4.77% 64 9.94% 7135 2.36%
12 501 2.06% 272 2.38% 478 2.02% 158 4.92% 60 9.32% 5677 1.88%
13 496 2.04% 266 2.33% 488 2.06% 157 4.89% 48 7.45% 4560 1.51%
14 1105 4.55% 809 7.09% 1074 4.53% 150 4.67% 67 10.40% 32893 10.90%
15 1354 5.57% 864 7.57% 1348 5.68% 118 3.68% 34 5.28% 32493 10.76%
16 1226 5.05% 641 5.61% 1192 5.03% 96 2.99% 39 6.06% 19841 6.57%
17 1002 4.13% 401 3.51% 994 4.19% 82 2.55% 29 4.50% 7671 2.54%
18 1029 4.24% 372 3.26% 997 4.20% 100 3.12% 33 5.12% 5973 1.98%
19 978 4.03% 353 3.09% 965 4.07% 101 3.15% 34 5.28% 4755 1.58%
20 919 3.78% 322 2.82% 906 3.82% 84 2.62% 26 4.04% 3250 1.08%
21 926 3.81% 325 2.85% 901 3.80% 88 2.74% 38 5.90% 3147 1.04%
22 925 3.81% 394 3.45% 911 3.84% 76 2.37% 31 4.81% 7001 2.32%
23 882 3.63% 329 2.88% 874 3.68% 82 2.55% 32 4.97% 3999 1.32%
24 1007 4.15% 446 3.91% 984 4.15% 82 2.55% 35 5.43% 9549 3.16%
25 920 3.79% 352 3.08% 894 3.77% 84 2.62% 32 4.97% 3804 1.26%
26 952 3.92% 368 3.22% 924 3.90% 89 2.77% 27 4.19% 3848 1.27%
27 1051 4.33% 450 3.94% 1023 4.31% 97 3.02% 36 5.59% 9005 2.98%
28 1070 4.41% 494 4.33% 1057 4.46% 93 2.90% 27 4.19% 13541 4.49%
29 1106 4.55% 591 5.18% 1075 4.53% 99 3.08% 46 7.14% 15291 5.07%
30 912 3.75% 389 3.41% 907 3.82% 54 1.68% 25 3.88% 8393 2.78%
31 795 3.27% 335 2.93% 774 3.26% 52 1.62% 27 4.19% 13107 4.34%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 994 4.09% 13 429 3.76% 30 959 4.04% 323 10001 3.31%
1 33 1029 4.24% 13 432 3.78% 32 996 4.20% 337 10441 3.46%
2 32 1008 4.15% 15 469 4.11% 31 989 4.17% 385 11920 3.95%
3 31 971 4.00% 14 452 3.96% 30 947 3.99% 388 12040 3.99%
4 32 1010 4.16% 15 485 4.25% 32 994 4.19% 427 13234 4.38%
5 35 1102 4.54% 16 507 4.44% 34 1074 4.53% 462 14328 4.75%
6 34 1078 4.44% 17 528 4.63% 34 1056 4.45% 492 15260 5.06%
7 33 1032 4.25% 15 493 4.32% 32 1001 4.22% 442 13689 4.53%
8 33 1029 4.24% 16 499 4.37% 32 1010 4.26% 455 14096 4.67%
9 35 1097 4.52% 17 543 4.76% 34 1067 4.50% 517 16030 5.31%
10 32 1014 4.17% 15 484 4.24% 32 993 4.19% 450 13945 4.62%
11 34 1063 4.38% 16 507 4.44% 33 1039 4.38% 448 13892 4.60%
12 32 1019 4.20% 16 497 4.35% 32 1003 4.23% 422 13083 4.33%
13 31 972 4.00% 15 484 4.24% 30 939 3.96% 417 12934 4.28%
14 31 975 4.01% 15 482 4.22% 30 953 4.02% 404 12511 4.14%
15 31 962 3.96% 15 491 4.30% 30 941 3.97% 410 12721 4.21%
16 30 952 3.92% 15 472 4.13% 29 929 3.92% 405 12554 4.16%
17 31 978 4.03% 15 488 4.27% 30 955 4.03% 412 12770 4.23%
18 31 981 4.04% 14 450 3.94% 30 960 4.05% 375 11634 3.85%
19 32 1019 4.20% 14 452 3.96% 31 985 4.15% 375 11631 3.85%
20 31 987 4.06% 14 448 3.92% 31 967 4.08% 354 10985 3.64%
21 33 1032 4.25% 15 468 4.10% 32 1003 4.23% 378 11716 3.88%
22 31 991 4.08% 14 436 3.82% 31 978 4.12% 352 10905 3.61%
23 32 994 4.09% 13 420 3.68% 31 981 4.14% 308 9554 3.16%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 6733 27.72% 67183 22.26% /stats/
2 4210 17.33% 220221 72.95% /stats/usage_201303.html
3 316 1.30% 258 0.09% /robots.txt
4 63 0.26% 6555 2.17% /stats/usage_202007.html
5 7 0.03% 117 0.04% /stats/usage_201306.html
6 6 0.02% 232 0.08% /stats/usage_201305.html
7 6 0.02% 182 0.06% /stats/usage_201311.html
8 6 0.02% 259 0.09% /stats/usage_201403.html
9 6 0.02% 354 0.12% /stats/usage_201407.html
10 6 0.02% 360 0.12% /stats/usage_201411.html
11 6 0.02% 347 0.11% /stats/usage_201509.html
12 5 0.02% 0 0.00% /stats/daily_usage_201612.png
13 5 0.02% 290 0.10% /stats/usage_201401.html
14 5 0.02% 341 0.11% /stats/usage_201402.html
15 5 0.02% 173 0.06% /stats/usage_201405.html
16 4 0.02% 0 0.00% /stats/daily_usage_201806.png
17 4 0.02% 110 0.04% /stats/usage_201309.html
18 4 0.02% 0 0.00% /stats/usage_201310.html
19 4 0.02% 172 0.06% /stats/usage_201501.html
20 4 0.02% 180 0.06% /stats/usage_201502.html
21 4 0.02% 275 0.09% /stats/usage_201504.html
22 4 0.02% 88 0.03% /stats/usage_201510.html
23 4 0.02% 0 0.00% /stats/usage_201610.html
24 4 0.02% 98 0.03% /stats/usage_201809.html
25 4 0.02% 0 0.00% /stats/usage_201903.html
26 4 0.02% 197 0.07% /stats/usage_201911.html
27 3 0.01% 3 0.00% /stats/daily_usage_201402.png
28 3 0.01% 0 0.00% /stats/daily_usage_201411.png
29 3 0.01% 0 0.00% /stats/daily_usage_201603.png
30 3 0.01% 0 0.00% /stats/daily_usage_201902.png

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 4210 17.33% 220221 72.95% /stats/usage_201303.html
2 6733 27.72% 67183 22.26% /stats/
3 63 0.26% 6555 2.17% /stats/usage_202007.html
4 6 0.02% 360 0.12% /stats/usage_201411.html
5 6 0.02% 354 0.12% /stats/usage_201407.html
6 6 0.02% 347 0.11% /stats/usage_201509.html
7 5 0.02% 341 0.11% /stats/usage_201402.html
8 5 0.02% 290 0.10% /stats/usage_201401.html
9 4 0.02% 275 0.09% /stats/usage_201504.html
10 3 0.01% 275 0.09% /stats/usage_201506.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 6733 27.72% 1054 67.48% /stats/
2 4210 17.33% 331 21.19% /stats/usage_201303.html
3 7 0.03% 6 0.38% /stats/usage_201306.html
4 6 0.02% 6 0.38% /stats/usage_201411.html
5 6 0.02% 6 0.38% /stats/usage_201509.html
6 6 0.02% 5 0.32% /stats/usage_201305.html
7 6 0.02% 5 0.32% /stats/usage_201311.html
8 6 0.02% 5 0.32% /stats/usage_201403.html
9 4 0.02% 4 0.26% /stats/usage_201310.html
10 5 0.02% 4 0.26% /stats/usage_201401.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 6733 27.72% 1052 67.52% /stats/
2 4210 17.33% 332 21.31% /stats/usage_201303.html
3 7 0.03% 6 0.39% /stats/usage_201306.html
4 6 0.02% 6 0.39% /stats/usage_201411.html
5 6 0.02% 5 0.32% /stats/usage_201305.html
6 6 0.02% 5 0.32% /stats/usage_201403.html
7 6 0.02% 5 0.32% /stats/usage_201407.html
8 6 0.02% 5 0.32% /stats/usage_201509.html
9 4 0.02% 4 0.26% /stats/usage_201309.html
10 6 0.02% 4 0.26% /stats/usage_201311.html

Top 30 of 1792 Total Referrers
# Hits Referrer
1 1590 6.55% http://doska.info/
2 1433 5.90% http://sarafovo.org/
3 992 4.08% - (Direct Request)
4 954 3.93% http://m.znakomstva.net/
5 942 3.88% http://www.google.ru/search
6 871 3.59% http://znakomstva.net/
7 621 2.56% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
8 433 1.78% http://m.vk.com/znakomstvanet
9 408 1.68% http://xn--80apgojn8e.xn--80asehdb/
10 369 1.52% http://vk.com/znakomstvanet
11 294 1.21% https://getery.xyz
12 264 1.09% http://doska.info/item/add
13 260 1.07% http://doma.info/
14 252 1.04% https://mosbordell.com
15 210 0.86% https://seks-dosug.com
16 210 0.86% https://seksvibor.xyz
17 177 0.73% http://vk.com/doskaobyavlenii
18 157 0.65% http://doxycyclinekauf.blogger.ba
19 156 0.64% http://ok.ru/doskaobyavlenii
20 143 0.59% http://celebrex.blog.fc2.com
21 141 0.58% http://paxili.cmonsite.fr
22 140 0.58% http://atarax.diblogotus.com
23 139 0.57% http://arava.blogger.ba
24 138 0.57% http://abilifyde.logdown.com
25 138 0.57% http://hepcinat.asso-web.com
26 138 0.57% http://wellbutrinsr.asso-web.com
27 129 0.53% http://ciploxkaufen.onlc.be
28 127 0.52% http://propeciakaufen.onlc.be
29 127 0.52% http://ventolinkaufen.iwopop.com
30 126 0.52% http://augmentin.hatenadiary.com

Top 20 of 33 Total Search Strings
# Hits Search String
1 342 36.31% https://doska.info/
2 56 5.94% https://sarafovo.org/
3 51 5.41% https://m.znakomstva.net/
4 51 5.41% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
5 50 5.31% https://m.vk.com/znakomstvanet
6 46 4.88% https://znakomstva.net/
7 40 4.25% https://doska.info/item/add
8 32 3.40% https://vk.com/znakomstvanet
9 27 2.87% https://ok.ru/doskaobyavlenii
10 19 2.02% https://vk.com/doskaobyavlenii
11 19 2.02% https://xn--80apgojn8e.xn--80asehdb/
12 18 1.91% https://doska.info/bg/
13 18 1.91% https://doska.info/ua/
14 17 1.80% https://doska.info/kz/
15 17 1.80% https://doska.info/ru/
16 15 1.59% https://doska.info/by/
17 15 1.59% https://doska.info/kg/
18 15 1.59% https://doska.info/sitemap/
19 15 1.59% https://doska.info/uz/
20 13 1.38% https://doma.info/

Top 15 of 96 Total User Agents
# Hits User Agent
1 1883 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1848 7.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1329 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 874 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 500 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 496 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 490 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 487 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 482 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 478 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 473 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 468 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 468 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 468 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 467 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for July 2020

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6012 24.75% 12 0.11% 530 0.18% Canada
2 4753 19.57% 4744 41.56% 47342 15.68% France
3 3250 13.38% 0 0.00% 222 0.07% Bulgaria
4 2337 9.62% 1297 11.36% 54906 18.19% Unresolved/Unknown
5 2313 9.52% 2005 17.56% 74645 24.73% United States
6 2033 8.37% 173 1.52% 5856 1.94% Russian Federation
7 641 2.64% 640 5.61% 24430 8.09% Romania
8 520 2.14% 289 2.53% 3263 1.08% Czech Republic
9 456 1.88% 449 3.93% 21801 7.22% Ukraine
10 327 1.35% 305 2.67% 13888 4.60% Great Britain (UK)
11 240 0.99% 237 2.08% 9820 3.25% Italy
12 203 0.84% 192 1.68% 9329 3.09% European Union
13 193 0.79% 193 1.69% 9804 3.25% Lithuania
14 192 0.79% 192 1.68% 5007 1.66% Portugal
15 165 0.68% 165 1.45% 8635 2.86% Greece
16 115 0.47% 115 1.01% 4366 1.45% Slovenia
17 107 0.44% 106 0.93% 1142 0.38% Denmark
18 82 0.34% 72 0.63% 3727 1.23% Netherlands
19 52 0.21% 18 0.16% 890 0.29% Germany
20 41 0.17% 37 0.32% 360 0.12% China
21 41 0.17% 41 0.36% 409 0.14% South Africa
22 36 0.15% 36 0.32% 359 0.12% Japan
23 27 0.11% 4 0.04% 6 0.00% Sweden
24 26 0.11% 26 0.23% 259 0.09% Iceland
25 23 0.09% 2 0.02% 3 0.00% Austria
26 18 0.07% 0 0.00% 4 0.00% Poland
27 14 0.06% 14 0.12% 140 0.05% Indonesia
28 10 0.04% 10 0.09% 100 0.03% Korea, Republic of
29 9 0.04% 9 0.08% 90 0.03% Australia
30 9 0.04% 9 0.08% 302 0.10% Moldova


Generated by Webalizer Version 2.21