Usage Statistics for www.stromberger-zb.at

Summary Period: May 2020
Generated 01-Jun-2020 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 22655
Total Files 20749
Total Pages 22009
Total Visits 2139
Total KBytes 272489
Total Unique Sites 955
Total Unique URLs 175
Total Unique Referrers 995
Total Unique User Agents 106
. Avg Max
Hits per Hour 30 54
Hits per Day 730 940
Files per Day 669 884
Pages per Day 709 924
Sites per Day 30 94
Visits per Day 69 125
KBytes per Day 8790 13508
Hits by Response Code
Code 200 - OK 91.59% 20749
Code 302 - Found 0.60% 137
Code 304 - Not Modified 0.76% 173
Code 404 - Not Found 1.43% 325
Code 500 - Internal Server Error 5.61% 1271

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 775 3.42% 751 3.62% 756 3.43% 75 3.51% 62 6.49% 10998 4.04%
2 800 3.53% 775 3.74% 775 3.52% 96 4.49% 82 8.59% 10943 4.02%
3 795 3.51% 767 3.70% 783 3.56% 70 3.27% 59 6.18% 11804 4.33%
4 811 3.58% 730 3.52% 794 3.61% 52 2.43% 39 4.08% 12218 4.48%
5 758 3.35% 674 3.25% 739 3.36% 55 2.57% 30 3.14% 7734 2.84%
6 737 3.25% 695 3.35% 722 3.28% 40 1.87% 26 2.72% 8996 3.30%
7 736 3.25% 664 3.20% 716 3.25% 44 2.06% 35 3.66% 7468 2.74%
8 704 3.11% 651 3.14% 698 3.17% 36 1.68% 18 1.88% 6566 2.41%
9 778 3.43% 729 3.51% 770 3.50% 37 1.73% 17 1.78% 11429 4.19%
10 856 3.78% 768 3.70% 816 3.71% 67 3.13% 45 4.71% 11358 4.17%
11 838 3.70% 764 3.68% 810 3.68% 82 3.83% 49 5.13% 7955 2.92%
12 548 2.42% 457 2.20% 503 2.29% 78 3.65% 68 7.12% 4894 1.80%
13 199 0.88% 126 0.61% 171 0.78% 62 2.90% 58 6.07% 4666 1.71%
14 117 0.52% 91 0.44% 97 0.44% 63 2.95% 53 5.55% 2659 0.98%
15 423 1.87% 362 1.74% 410 1.86% 72 3.37% 49 5.13% 5717 2.10%
16 880 3.88% 819 3.95% 879 3.99% 125 5.84% 48 5.03% 11782 4.32%
17 857 3.78% 784 3.78% 815 3.70% 115 5.38% 74 7.75% 10803 3.96%
18 796 3.51% 715 3.45% 748 3.40% 94 4.39% 94 9.84% 9671 3.55%
19 743 3.28% 681 3.28% 707 3.21% 51 2.38% 66 6.91% 8550 3.14%
20 767 3.39% 680 3.28% 728 3.31% 63 2.95% 65 6.81% 8346 3.06%
21 736 3.25% 675 3.25% 724 3.29% 52 2.43% 33 3.46% 8586 3.15%
22 838 3.70% 765 3.69% 820 3.73% 53 2.48% 30 3.14% 13491 4.95%
23 821 3.62% 770 3.71% 806 3.66% 74 3.46% 24 2.51% 9035 3.32%
24 882 3.89% 822 3.96% 879 3.99% 108 5.05% 32 3.35% 9705 3.56%
25 809 3.57% 743 3.58% 803 3.65% 103 4.82% 40 4.19% 8668 3.18%
26 833 3.68% 754 3.63% 813 3.69% 96 4.49% 41 4.29% 7964 2.92%
27 763 3.37% 682 3.29% 720 3.27% 55 2.57% 46 4.82% 7023 2.58%
28 798 3.52% 722 3.48% 786 3.57% 86 4.02% 45 4.71% 7391 2.71%
29 629 2.78% 604 2.91% 627 2.85% 40 1.87% 30 3.14% 6024 2.21%
30 688 3.04% 645 3.11% 670 3.04% 62 2.90% 41 4.29% 6535 2.40%
31 940 4.15% 884 4.26% 924 4.20% 79 3.69% 29 3.04% 13508 4.96%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 959 4.23% 27 847 4.08% 30 933 4.24% 355 11011 4.04%
1 30 935 4.13% 27 861 4.15% 29 907 4.12% 366 11353 4.17%
2 29 915 4.04% 27 861 4.15% 28 893 4.06% 380 11783 4.32%
3 30 943 4.16% 28 872 4.20% 29 917 4.17% 390 12088 4.44%
4 30 959 4.23% 28 883 4.26% 29 929 4.22% 396 12272 4.50%
5 31 978 4.32% 28 881 4.25% 30 951 4.32% 380 11775 4.32%
6 30 934 4.12% 28 876 4.22% 29 910 4.13% 375 11625 4.27%
7 30 942 4.16% 28 880 4.24% 29 906 4.12% 380 11783 4.32%
8 31 967 4.27% 28 875 4.22% 30 936 4.25% 377 11691 4.29%
9 30 932 4.11% 27 860 4.14% 29 907 4.12% 380 11781 4.32%
10 31 976 4.31% 28 895 4.31% 30 953 4.33% 417 12917 4.74%
11 31 962 4.25% 27 846 4.08% 30 933 4.24% 346 10716 3.93%
12 30 952 4.20% 27 852 4.11% 29 928 4.22% 366 11357 4.17%
13 29 919 4.06% 27 865 4.17% 28 893 4.06% 357 11062 4.06%
14 30 939 4.14% 28 871 4.20% 29 912 4.14% 386 11975 4.39%
15 29 912 4.03% 27 862 4.15% 28 889 4.04% 378 11719 4.30%
16 30 944 4.17% 27 858 4.14% 29 921 4.18% 335 10388 3.81%
17 28 893 3.94% 27 846 4.08% 28 874 3.97% 346 10735 3.94%
18 30 932 4.11% 27 867 4.18% 29 904 4.11% 345 10688 3.92%
19 32 992 4.38% 28 882 4.25% 30 953 4.33% 363 11249 4.13%
20 30 940 4.15% 27 846 4.08% 29 914 4.15% 337 10434 3.83%
21 29 920 4.06% 27 840 4.05% 28 898 4.08% 317 9842 3.61%
22 30 944 4.17% 27 862 4.15% 29 914 4.15% 348 10790 3.96%
23 31 966 4.26% 27 861 4.15% 30 934 4.24% 369 11454 4.20%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 19159 84.57% 191260 70.19% /stats/
2 925 4.08% 48409 17.77% /stats/usage_201303.html
3 267 1.18% 24045 8.82% /stats/usage_202005.html
4 235 1.04% 192 0.07% /robots.txt
5 7 0.03% 540 0.20% /stats/usage_201411.html
6 7 0.03% 539 0.20% /stats/usage_201502.html
7 6 0.03% 12 0.00% /stats/daily_usage_201801.png
8 6 0.03% 8 0.00% /stats/daily_usage_202003.png
9 5 0.02% 8 0.00% /stats/daily_usage_201311.png
10 5 0.02% 8 0.00% /stats/daily_usage_201609.png
11 5 0.02% 12 0.00% /stats/daily_usage_201802.png
12 5 0.02% 115 0.04% /stats/usage_201302.html
13 5 0.02% 86 0.03% /stats/usage_201604.html
14 5 0.02% 345 0.13% /stats/usage_201804.html
15 4 0.02% 7 0.00% /stats/daily_usage_201402.png
16 4 0.02% 12 0.00% /stats/daily_usage_201705.png
17 4 0.02% 8 0.00% /stats/daily_usage_201912.png
18 4 0.02% 139 0.05% /stats/usage_201305.html
19 4 0.02% 259 0.09% /stats/usage_201508.html
20 4 0.02% 261 0.10% /stats/usage_201603.html
21 4 0.02% 172 0.06% /stats/usage_201605.html
22 4 0.02% 0 0.00% /stats/usage_202002.html
23 3 0.01% 4 0.00% /stats/daily_usage_201511.png
24 3 0.01% 4 0.00% /stats/daily_usage_201605.png
25 3 0.01% 0 0.00% /stats/daily_usage_201608.png
26 3 0.01% 4 0.00% /stats/daily_usage_201701.png
27 3 0.01% 38 0.01% /stats/usage_201304.html
28 3 0.01% 39 0.01% /stats/usage_201306.html
29 3 0.01% 0 0.00% /stats/usage_201310.html
30 3 0.01% 91 0.03% /stats/usage_201311.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 19159 84.57% 191260 70.19% /stats/
2 925 4.08% 48409 17.77% /stats/usage_201303.html
3 267 1.18% 24045 8.82% /stats/usage_202005.html
4 7 0.03% 540 0.20% /stats/usage_201411.html
5 7 0.03% 539 0.20% /stats/usage_201502.html
6 5 0.02% 345 0.13% /stats/usage_201804.html
7 3 0.01% 295 0.11% /stats/usage_201809.html
8 4 0.02% 261 0.10% /stats/usage_201603.html
9 3 0.01% 261 0.10% /stats/usage_201710.html
10 3 0.01% 260 0.10% /stats/usage_201404.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 19159 84.57% 975 65.52% /stats/
2 267 1.18% 239 16.06% /stats/usage_202005.html
3 925 4.08% 116 7.80% /stats/usage_201303.html
4 7 0.03% 6 0.40% /stats/usage_201411.html
5 5 0.02% 5 0.34% /stats/usage_201804.html
6 7 0.03% 4 0.27% /stats/usage_201502.html
7 5 0.02% 4 0.27% /stats/usage_201604.html
8 4 0.02% 4 0.27% /stats/usage_202002.html
9 5 0.02% 3 0.20% /stats/usage_201302.html
10 4 0.02% 3 0.20% /stats/usage_201305.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 19159 84.57% 975 65.83% /stats/
2 267 1.18% 239 16.14% /stats/usage_202005.html
3 925 4.08% 111 7.49% /stats/usage_201303.html
4 7 0.03% 7 0.47% /stats/usage_201411.html
5 7 0.03% 5 0.34% /stats/usage_201502.html
6 5 0.02% 5 0.34% /stats/usage_201604.html
7 5 0.02% 4 0.27% /stats/usage_201804.html
8 5 0.02% 3 0.20% /stats/usage_201302.html
9 4 0.02% 3 0.20% /stats/usage_201305.html
10 3 0.01% 3 0.20% /stats/usage_201310.html

Top 30 of 995 Total Referrers
# Hits Referrer
1 1113 4.91% - (Direct Request)
2 294 1.30% https://getery.xyz
3 250 1.10% https://mosbordell.com
4 243 1.07% http://valtrexkaufen.populr.me/
5 239 1.05% http://zoviraxkaufen-59.webself.net/
6 237 1.05% http://maxalat.webnode.es/
7 232 1.02% http://champixkaufen.soup.io
8 231 1.02% http://delevothroid.onlc.be/
9 230 1.02% http://ranitidine-67.webself.net
10 226 1.00% http://lipitorkaufen.iwopop.com
11 225 0.99% http://famvirachat.keosite.eu/
12 224 0.99% http://depakote250.iwopop.com/
13 222 0.98% http://tegretolachat.keosite.eu/
14 220 0.97% http://acheteraggrenox.asso-web.com
15 218 0.96% http://onlinetretinoin.logdown.com
16 217 0.96% http://acticin.onlc.be
17 217 0.96% http://aripiprazole-45.webself.net/
18 216 0.95% http://nifedipine20mg.soup.io
19 215 0.95% http://dedanazol.onlc.eu/
20 211 0.93% http://nexium40kaufen.populr.me
21 211 0.93% http://plavixachat.cmonsite.fr
22 210 0.93% http://prevacidacquista.it.gg
23 210 0.93% https://seks-dosug.com
24 210 0.93% https://seksvibor.xyz
25 209 0.92% http://mtpkitachat.asso-web.com
26 208 0.92% http://aciphexachat.asso-web.com
27 208 0.92% http://escitaloprame.asso-web.com/
28 208 0.92% http://mtpkitacquista-54.webself.net
29 206 0.91% http://arcoxiachat.keosite.eu
30 205 0.90% http://clofranil25mg.populr.me/

Top 11 of 11 Total Search Strings
# Hits Search String
1 25 69.44% http://rt.videochat.guru/
2 2 5.56% http://m.ok.ru/dkst.cmd=outlinkwarning
3 1 2.78% http://cnweb.search.live.com/images/results.aspxq=www.m.chat.su
4 1 2.78% http://rt.videochat.guru/kathierose
5 1 2.78% http://rt.videochat.guru/tags/asslicking
6 1 2.78% http://rt.videochat.guru/tags/foursome
7 1 2.78% http://rt.videochat.guru/tags/no-fucking
8 1 2.78% http://scripts-for-ucoz.ru/gohttps://chat.su
9 1 2.78% https://fishers.spb.ru/blog/redirect.phphttp://videochat.guru
10 1 2.78% https://icotime.ru/go.phpurl=https://videochat.guru
11 1 2.78% https://seguro.cartagena.es/sedeelectronica/estadisticasbanners/registrarsedeelectronica.aspb=18

Top 15 of 106 Total User Agents
# Hits User Agent
1 1675 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1638 7.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1327 5.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 865 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 461 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
6 458 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 453 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 449 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 447 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 439 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 436 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 433 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 433 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 431 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 428 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2020

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 17049 75.25% 17026 82.06% 170045 62.40% France
2 1724 7.61% 725 3.49% 24954 9.16% Unresolved/Unknown
3 1319 5.82% 904 4.36% 28454 10.44% United States
4 472 2.08% 469 2.26% 5200 1.91% Ukraine
5 327 1.44% 152 0.73% 295 0.11% Czech Republic
6 293 1.29% 210 1.01% 6441 2.36% Russian Federation
7 227 1.00% 225 1.08% 2326 0.85% Netherlands
8 200 0.88% 197 0.95% 6694 2.46% Romania
9 161 0.71% 161 0.78% 1686 0.62% Moldova
10 101 0.45% 101 0.49% 3846 1.41% Portugal
11 100 0.44% 57 0.27% 3020 1.11% China
12 100 0.44% 96 0.46% 3485 1.28% European Union
13 78 0.34% 60 0.29% 841 0.31% Great Britain (UK)
14 66 0.29% 36 0.17% 1921 0.70% Bulgaria
15 55 0.24% 35 0.17% 324 0.12% Sweden
16 46 0.20% 46 0.22% 459 0.17% Lithuania
17 40 0.18% 40 0.19% 2093 0.77% Belgium
18 38 0.17% 37 0.18% 1936 0.71% Italy
19 36 0.16% 21 0.10% 1259 0.46% Germany
20 22 0.10% 22 0.11% 304 0.11% Greece
21 21 0.09% 20 0.10% 1087 0.40% Japan
22 14 0.06% 0 0.00% 1 0.00% Belarus
23 14 0.06% 14 0.07% 140 0.05% Croatia
24 14 0.06% 12 0.06% 744 0.27% Indonesia
25 11 0.05% 7 0.03% 208 0.08% Canada
26 11 0.05% 0 0.00% 2 0.00% Peru
27 10 0.04% 10 0.05% 430 0.16% India
28 10 0.04% 10 0.05% 743 0.27% Korea, Republic of
29 8 0.04% 2 0.01% 20 0.01% Switzerland
30 8 0.04% 7 0.03% 462 0.17% Thailand


Generated by Webalizer Version 2.21