Usage Statistics for www.stromberger-zb.at

Summary Period: April 2020
Generated 01-May-2020 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26456
Total Files 24149
Total Pages 25347
Total Visits 3691
Total KBytes 716078
Total Unique Sites 997
Total Unique URLs 200
Total Unique Referrers 1051
Total Unique User Agents 111
. Avg Max
Hits per Hour 36 100
Hits per Day 881 1884
Files per Day 804 1786
Pages per Day 844 1843
Sites per Day 33 139
Visits per Day 123 191
KBytes per Day 23869 103732
Hits by Response Code
Code 200 - OK 91.28% 24149
Code 302 - Found 0.55% 146
Code 304 - Not Modified 0.62% 163
Code 404 - Not Found 2.64% 699
Code 500 - Internal Server Error 4.91% 1299

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 542 2.05% 498 2.06% 507 2.00% 60 1.63% 37 3.71% 9745 1.36%
2 472 1.78% 447 1.85% 446 1.76% 40 1.08% 29 2.91% 8064 1.13%
3 675 2.55% 654 2.71% 665 2.62% 70 1.90% 19 1.91% 16787 2.34%
4 539 2.04% 450 1.86% 496 1.96% 56 1.52% 43 4.31% 8698 1.21%
5 610 2.31% 516 2.14% 565 2.23% 108 2.93% 106 10.63% 9391 1.31%
6 756 2.86% 676 2.80% 729 2.88% 122 3.31% 98 9.83% 13012 1.82%
7 792 2.99% 706 2.92% 745 2.94% 161 4.36% 130 13.04% 12039 1.68%
8 764 2.89% 683 2.83% 728 2.87% 161 4.36% 124 12.44% 11638 1.63%
9 833 3.15% 717 2.97% 780 3.08% 191 5.17% 139 13.94% 10964 1.53%
10 629 2.38% 546 2.26% 602 2.38% 153 4.15% 102 10.23% 7088 0.99%
11 850 3.21% 755 3.13% 806 3.18% 167 4.52% 116 11.63% 12196 1.70%
12 769 2.91% 683 2.83% 734 2.90% 140 3.79% 98 9.83% 10376 1.45%
13 971 3.67% 885 3.66% 928 3.66% 119 3.22% 94 9.43% 24321 3.40%
14 1210 4.57% 1137 4.71% 1191 4.70% 134 3.63% 92 9.23% 43105 6.02%
15 1841 6.96% 1751 7.25% 1816 7.16% 156 4.23% 105 10.53% 103732 14.49%
16 1727 6.53% 1603 6.64% 1662 6.56% 177 4.80% 133 13.34% 89232 12.46%
17 1884 7.12% 1786 7.40% 1843 7.27% 157 4.25% 116 11.63% 101781 14.21%
18 1774 6.71% 1634 6.77% 1689 6.66% 154 4.17% 101 10.13% 90570 12.65%
19 736 2.78% 620 2.57% 687 2.71% 112 3.03% 79 7.92% 9972 1.39%
20 686 2.59% 568 2.35% 636 2.51% 119 3.22% 91 9.13% 7114 0.99%
21 660 2.49% 582 2.41% 618 2.44% 112 3.03% 104 10.43% 6425 0.90%
22 771 2.91% 679 2.81% 727 2.87% 150 4.06% 92 9.23% 11603 1.62%
23 739 2.79% 648 2.68% 691 2.73% 109 2.95% 87 8.73% 10742 1.50%
24 654 2.47% 613 2.54% 633 2.50% 78 2.11% 72 7.22% 13134 1.83%
25 859 3.25% 777 3.22% 827 3.26% 160 4.33% 95 9.53% 12035 1.68%
26 911 3.44% 849 3.52% 896 3.53% 182 4.93% 80 8.02% 19479 2.72%
27 805 3.04% 751 3.11% 768 3.03% 173 4.69% 96 9.63% 14163 1.98%
28 563 2.13% 542 2.24% 538 2.12% 58 1.57% 57 5.72% 8558 1.20%
29 641 2.42% 622 2.58% 620 2.45% 84 2.28% 72 7.22% 8667 1.21%
30 793 3.00% 771 3.19% 774 3.05% 86 2.33% 78 7.82% 11446 1.60%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1055 3.99% 31 959 3.97% 33 1007 3.97% 941 28217 3.94%
1 37 1113 4.21% 33 1000 4.14% 35 1061 4.19% 946 28378 3.96%
2 35 1069 4.04% 32 987 4.09% 34 1029 4.06% 975 29241 4.08%
3 33 1004 3.79% 31 947 3.92% 32 978 3.86% 899 26965 3.77%
4 38 1151 4.35% 34 1028 4.26% 36 1107 4.37% 1006 30172 4.21%
5 36 1087 4.11% 33 998 4.13% 34 1047 4.13% 973 29192 4.08%
6 38 1152 4.35% 35 1053 4.36% 36 1106 4.36% 1036 31066 4.34%
7 37 1123 4.24% 34 1020 4.22% 35 1071 4.23% 1022 30667 4.28%
8 37 1110 4.20% 33 1004 4.16% 35 1069 4.22% 971 29126 4.07%
9 37 1112 4.20% 33 1005 4.16% 34 1048 4.13% 966 28968 4.05%
10 35 1062 4.01% 32 978 4.05% 33 1019 4.02% 960 28802 4.02%
11 38 1163 4.40% 34 1035 4.29% 37 1122 4.43% 1012 30369 4.24%
12 36 1095 4.14% 33 991 4.10% 34 1047 4.13% 942 28271 3.95%
13 36 1100 4.16% 33 1013 4.19% 35 1056 4.17% 1004 30115 4.21%
14 37 1128 4.26% 34 1034 4.28% 35 1077 4.25% 950 28494 3.98%
15 36 1100 4.16% 33 1002 4.15% 35 1060 4.18% 951 28516 3.98%
16 37 1123 4.24% 34 1023 4.24% 35 1079 4.26% 1018 30541 4.26%
17 35 1067 4.03% 32 981 4.06% 33 1015 4.00% 990 29686 4.15%
18 35 1050 3.97% 32 975 4.04% 33 1010 3.98% 1001 30024 4.19%
19 36 1109 4.19% 33 999 4.14% 35 1050 4.14% 1020 30600 4.27%
20 37 1112 4.20% 33 1000 4.14% 35 1060 4.18% 1040 31192 4.36%
21 37 1127 4.26% 34 1046 4.33% 36 1084 4.28% 1167 35020 4.89%
22 38 1148 4.34% 35 1065 4.41% 36 1094 4.32% 1090 32713 4.57%
23 36 1096 4.14% 33 1006 4.17% 35 1051 4.15% 992 29745 4.15%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 16127 60.96% 161009 22.48% /stats/
2 3706 14.01% 334554 46.72% /stats/usage_201511.html
3 3478 13.15% 181965 25.41% /stats/usage_201303.html
4 287 1.08% 234 0.03% /robots.txt
5 244 0.92% 23219 3.24% /stats/usage_202004.html
6 17 0.06% 461 0.06% /stats/usage_201302.html
7 10 0.04% 863 0.12% /stats/usage_201804.html
8 9 0.03% 8 0.00% /stats/daily_usage_202001.png
9 9 0.03% 433 0.06% /stats/usage_201509.html
10 9 0.03% 595 0.08% /stats/usage_202003.html
11 8 0.03% 4 0.00% /stats/daily_usage_201609.png
12 7 0.03% 4 0.00% /stats/daily_usage_201705.png
13 7 0.03% 8 0.00% /stats/daily_usage_202002.png
14 7 0.03% 173 0.02% /stats/usage_201405.html
15 7 0.03% 173 0.02% /stats/usage_201610.html
16 6 0.02% 4 0.00% /stats/daily_usage_201801.png
17 6 0.02% 165 0.02% /stats/usage_201309.html
18 6 0.02% 214 0.03% /stats/usage_201312.html
19 6 0.02% 256 0.04% /stats/usage_201402.html
20 6 0.02% 450 0.06% /stats/usage_201411.html
21 6 0.02% 297 0.04% /stats/usage_202001.html
22 6 0.02% 195 0.03% /stats/usage_202002.html
23 5 0.02% 11 0.00% /stats/hourly_usage_201705.png
24 5 0.02% 14 0.00% /stats/usage.png
25 5 0.02% 186 0.03% /stats/usage_201305.html
26 5 0.02% 91 0.01% /stats/usage_201311.html
27 5 0.02% 172 0.02% /stats/usage_201403.html
28 5 0.02% 175 0.02% /stats/usage_201409.html
29 5 0.02% 394 0.06% /stats/usage_201909.html
30 5 0.02% 296 0.04% /stats/usage_201911.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 3706 14.01% 334554 46.72% /stats/usage_201511.html
2 3478 13.15% 181965 25.41% /stats/usage_201303.html
3 16127 60.96% 161009 22.48% /stats/
4 244 0.92% 23219 3.24% /stats/usage_202004.html
5 10 0.04% 863 0.12% /stats/usage_201804.html
6 9 0.03% 595 0.08% /stats/usage_202003.html
7 17 0.06% 461 0.06% /stats/usage_201302.html
8 6 0.02% 450 0.06% /stats/usage_201411.html
9 9 0.03% 433 0.06% /stats/usage_201509.html
10 5 0.02% 394 0.06% /stats/usage_201909.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 16127 60.96% 2225 74.51% /stats/
2 3478 13.15% 451 15.10% /stats/usage_201303.html
3 244 0.92% 73 2.44% /stats/usage_202004.html
4 10 0.04% 10 0.33% /stats/usage_201804.html
5 9 0.03% 9 0.30% /stats/usage_202003.html
6 17 0.06% 7 0.23% /stats/usage_201302.html
7 9 0.03% 7 0.23% /stats/usage_201509.html
8 6 0.02% 6 0.20% /stats/usage_201411.html
9 3706 14.01% 6 0.20% /stats/usage_201511.html
10 7 0.03% 6 0.20% /stats/usage_201610.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 16127 60.96% 2229 74.75% /stats/
2 3478 13.15% 444 14.89% /stats/usage_201303.html
3 244 0.92% 74 2.48% /stats/usage_202004.html
4 10 0.04% 10 0.34% /stats/usage_201804.html
5 17 0.06% 7 0.23% /stats/usage_201302.html
6 7 0.03% 7 0.23% /stats/usage_201405.html
7 7 0.03% 7 0.23% /stats/usage_201610.html
8 6 0.02% 6 0.20% /stats/usage_201411.html
9 9 0.03% 6 0.20% /stats/usage_201509.html
10 3706 14.01% 6 0.20% /stats/usage_201511.html

Top 30 of 1051 Total Referrers
# Hits Referrer
1 1805 6.82% - (Direct Request)
2 654 2.47% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
3 624 2.36% https://astrox.ru/gadanie/gadanie-ekateriny/
4 623 2.35% https://astrox.ru
5 615 2.32% https://astrox.ru/gadanie/indiyskiy-pasjans/
6 596 2.25% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
7 589 2.23% http://astrox.ru
8 361 1.36% http://coronaschnelltest.de.tl/
9 294 1.11% https://getery.xyz
10 293 1.11% http://ovralcomprar.es.tl/
11 241 0.91% http://acheter-floxin.fr.gd/
12 239 0.90% http://epivir-hbv-kaufen.de.tl/
13 230 0.87% https://mosbordell.com
14 229 0.87% http://comprar-aricept.es.tl/
15 221 0.84% https://oqex.io/exchange
16 215 0.81% https://oqex.io/markets
17 210 0.79% https://seks-dosug.com
18 210 0.79% https://seksvibor.xyz
19 209 0.79% http://flonasespray.iwopop.com/
20 209 0.79% http://shallaki-kaufen.de.tl/
21 203 0.77% http://coronaschnelltest-31.webself.net/
22 203 0.77% http://myambutol600.over-blog.com/
23 196 0.74% http://isotretinoine.keosite.eu/
24 195 0.74% http://lansoprazol.asso-web.com/
25 192 0.73% http://grifulvin250.iwopop.com/
26 191 0.72% http://azithromycine-70.webself.net/
27 191 0.72% http://isotroin10.soup.io/
28 187 0.71% http://bactrim400.keosite.eu/
29 185 0.70% http://ciprode.soup.io/
30 183 0.69% http://campicillin500.populr.me/

Top 15 of 111 Total User Agents
# Hits User Agent
1 1960 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1859 7.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1505 5.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 950 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 678 2.56% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 514 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
7 510 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 509 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 507 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 506 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 504 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 499 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 498 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 496 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 494 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for April 2020

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 12941 48.92% 12926 53.53% 129050 18.02% France
2 4169 15.76% 4139 17.14% 356415 49.77% Great Britain (UK)
3 3235 12.23% 2525 10.46% 85648 11.96% United States
4 2306 8.72% 1343 5.56% 40667 5.68% Unresolved/Unknown
5 515 1.95% 500 2.07% 28606 3.99% Ukraine
6 479 1.81% 471 1.95% 15080 2.11% Romania
7 466 1.76% 249 1.03% 1624 0.23% Czech Republic
8 331 1.25% 216 0.89% 9431 1.32% Russian Federation
9 215 0.81% 215 0.89% 8499 1.19% Moldova
10 203 0.77% 203 0.84% 7016 0.98% Netherlands
11 160 0.60% 160 0.66% 8373 1.17% Lithuania
12 126 0.48% 73 0.30% 723 0.10% China
13 95 0.36% 61 0.25% 2399 0.33% Germany
14 95 0.36% 84 0.35% 1729 0.24% Italy
15 90 0.34% 90 0.37% 899 0.13% Bulgaria
16 85 0.32% 85 0.35% 849 0.12% Japan
17 84 0.32% 84 0.35% 839 0.12% Slovenia
18 71 0.27% 63 0.26% 1942 0.27% Denmark
19 71 0.27% 71 0.29% 709 0.10% Korea, Republic of
20 60 0.23% 60 0.25% 5761 0.80% Angola
21 50 0.19% 48 0.20% 479 0.07% European Union
22 50 0.19% 47 0.19% 470 0.07% Croatia
23 50 0.19% 50 0.21% 499 0.07% Indonesia
24 45 0.17% 4 0.02% 8 0.00% Sweden
25 43 0.16% 41 0.17% 2146 0.30% Greece
26 41 0.15% 41 0.17% 1638 0.23% Iceland
27 38 0.14% 38 0.16% 379 0.05% India
28 34 0.13% 34 0.14% 1695 0.24% Poland
29 32 0.12% 32 0.13% 320 0.04% Ireland
30 31 0.12% 31 0.13% 310 0.04% Albania


Generated by Webalizer Version 2.21