Usage Statistics for www.stromberger-zb.at

Summary Period: November 2020
Generated 01-Dec-2020 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 20609
Total Files 15234
Total Pages 20077
Total Visits 2348
Total KBytes 693204
Total Unique Sites 452
Total Unique URLs 166
Total Unique Referrers 1070
Total Unique User Agents 126
. Avg Max
Hits per Hour 28 85
Hits per Day 686 1457
Files per Day 507 1256
Pages per Day 669 1445
Sites per Day 15 49
Visits per Day 78 173
KBytes per Day 23107 60282
Hits by Response Code
Code 200 - OK 73.92% 15234
Code 302 - Found 0.64% 131
Code 304 - Not Modified 0.96% 197
Code 404 - Not Found 0.45% 92
Code 500 - Internal Server Error 24.04% 4955

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 191 0.93% 70 0.46% 183 0.91% 20 0.85% 13 2.88% 3363 0.49%
2 331 1.61% 201 1.32% 309 1.54% 54 2.30% 24 5.31% 9313 1.34%
3 402 1.95% 184 1.21% 378 1.88% 81 3.45% 37 8.19% 8472 1.22%
4 474 2.30% 274 1.80% 472 2.35% 80 3.41% 14 3.10% 14251 2.06%
5 1091 5.29% 916 6.01% 1069 5.32% 123 5.24% 33 7.30% 46616 6.72%
6 516 2.50% 278 1.82% 511 2.55% 118 5.03% 25 5.53% 12489 1.80%
7 373 1.81% 141 0.93% 366 1.82% 72 3.07% 21 4.65% 5821 0.84%
8 372 1.81% 163 1.07% 353 1.76% 65 2.77% 26 5.75% 6701 0.97%
9 395 1.92% 147 0.96% 375 1.87% 97 4.13% 39 8.63% 5374 0.78%
10 694 3.37% 490 3.22% 673 3.35% 115 4.90% 30 6.64% 24961 3.60%
11 855 4.15% 622 4.08% 838 4.17% 110 4.68% 37 8.19% 32324 4.66%
12 1015 4.93% 764 5.02% 965 4.81% 107 4.56% 49 10.84% 39781 5.74%
13 836 4.06% 633 4.16% 803 4.00% 119 5.07% 32 7.08% 32067 4.63%
14 1040 5.05% 835 5.48% 1023 5.10% 173 7.37% 37 8.19% 37395 5.39%
15 475 2.30% 321 2.11% 448 2.23% 72 3.07% 33 7.30% 10597 1.53%
16 881 4.27% 696 4.57% 855 4.26% 98 4.17% 27 5.97% 31258 4.51%
17 980 4.76% 812 5.33% 967 4.82% 96 4.09% 20 4.42% 37266 5.38%
18 541 2.63% 365 2.40% 512 2.55% 83 3.53% 26 5.75% 13373 1.93%
19 481 2.33% 255 1.67% 478 2.38% 61 2.60% 10 2.21% 8344 1.20%
20 496 2.41% 288 1.89% 476 2.37% 65 2.77% 20 4.42% 9537 1.38%
21 612 2.97% 406 2.67% 587 2.92% 76 3.24% 30 6.64% 15343 2.21%
22 1457 7.07% 1256 8.24% 1445 7.20% 119 5.07% 22 4.87% 60282 8.70%
23 1050 5.09% 852 5.59% 1041 5.19% 101 4.30% 35 7.74% 40947 5.91%
24 937 4.55% 755 4.96% 924 4.60% 84 3.58% 34 7.52% 33655 4.85%
25 640 3.11% 490 3.22% 636 3.17% 62 2.64% 21 4.65% 21189 3.06%
26 1084 5.26% 959 6.30% 1053 5.24% 65 2.77% 28 6.19% 44619 6.44%
27 750 3.64% 650 4.27% 730 3.64% 34 1.45% 28 6.19% 28940 4.17%
28 683 3.31% 605 3.97% 674 3.36% 31 1.32% 18 3.98% 26750 3.86%
29 448 2.17% 343 2.25% 425 2.12% 36 1.53% 29 6.42% 12607 1.82%
30 509 2.47% 463 3.04% 508 2.53% 25 1.06% 14 3.10% 19569 2.82%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 859 4.17% 20 611 4.01% 28 841 4.19% 931 27941 4.03%
1 29 893 4.33% 22 668 4.38% 29 875 4.36% 1024 30714 4.43%
2 31 954 4.63% 23 718 4.71% 31 942 4.69% 1118 33526 4.84%
3 35 1055 5.12% 26 807 5.30% 33 1015 5.06% 1237 37112 5.35%
4 35 1076 5.22% 27 820 5.38% 35 1059 5.27% 1280 38413 5.54%
5 34 1033 5.01% 26 792 5.20% 33 1010 5.03% 1239 37183 5.36%
6 35 1059 5.14% 27 831 5.45% 34 1035 5.16% 1288 38654 5.58%
7 34 1034 5.02% 27 811 5.32% 33 1012 5.04% 1258 37754 5.45%
8 32 979 4.75% 24 746 4.90% 32 960 4.78% 1152 34563 4.99%
9 30 924 4.48% 23 694 4.56% 30 902 4.49% 1071 32127 4.63%
10 26 801 3.89% 19 570 3.74% 25 777 3.87% 838 25136 3.63%
11 28 846 4.11% 20 621 4.08% 27 830 4.13% 931 27933 4.03%
12 25 764 3.71% 18 569 3.74% 24 743 3.70% 844 25334 3.65%
13 27 813 3.94% 19 595 3.91% 26 801 3.99% 908 27239 3.93%
14 27 824 4.00% 20 619 4.06% 26 798 3.97% 929 27860 4.02%
15 29 876 4.25% 21 639 4.19% 27 815 4.06% 957 28709 4.14%
16 26 807 3.92% 19 594 3.90% 26 781 3.89% 882 26462 3.82%
17 25 767 3.72% 18 568 3.73% 24 749 3.73% 873 26189 3.78%
18 23 704 3.42% 17 526 3.45% 22 680 3.39% 783 23502 3.39%
19 21 657 3.19% 15 478 3.14% 21 647 3.22% 717 21502 3.10%
20 22 674 3.27% 16 485 3.18% 21 651 3.24% 696 20876 3.01%
21 22 688 3.34% 15 461 3.03% 22 668 3.33% 679 20377 2.94%
22 23 709 3.44% 15 457 3.00% 23 696 3.47% 667 20015 2.89%
23 27 813 3.94% 18 554 3.64% 26 790 3.93% 803 24083 3.47%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 12577 61.03% 658205 94.95% /stats/usage_201303.html
2 2172 10.54% 21668 3.13% /stats/
3 314 1.52% 256 0.04% /robots.txt
4 14 0.07% 1283 0.19% /stats/usage_201507.html
5 12 0.06% 1190 0.17% /stats/usage_202003.html
6 7 0.03% 232 0.03% /stats/usage_201305.html
7 6 0.03% 8 0.00% /stats/daily_usage_202009.png
8 6 0.03% 524 0.08% /stats/usage_201408.html
9 6 0.03% 450 0.06% /stats/usage_201411.html
10 5 0.02% 0 0.00% /stats/daily_usage_201406.png
11 5 0.02% 4 0.00% /stats/daily_usage_202006.png
12 5 0.02% 77 0.01% /stats/usage_201304.html
13 5 0.02% 295 0.04% /stats/usage_201904.html
14 5 0.02% 0 0.00% /stats/usage_202006.html
15 4 0.02% 0 0.00% /stats/daily_usage_201806.png
16 4 0.02% 218 0.03% /stats/usage_201401.html
17 4 0.02% 259 0.04% /stats/usage_201508.html
18 4 0.02% 198 0.03% /stats/usage_201810.html
19 4 0.02% 99 0.01% /stats/usage_201911.html
20 4 0.02% 99 0.01% /stats/usage_202001.html
21 4 0.02% 202 0.03% /stats/usage_202010.html
22 3 0.01% 11 0.00% /stats/daily_usage_201507.png
23 3 0.01% 0 0.00% /stats/daily_usage_201510.png
24 3 0.01% 0 0.00% /stats/daily_usage_201609.png
25 3 0.01% 0 0.00% /stats/daily_usage_201802.png
26 3 0.01% 0 0.00% /stats/daily_usage_201804.png
27 3 0.01% 0 0.00% /stats/daily_usage_201810.png
28 3 0.01% 0 0.00% /stats/daily_usage_201912.png
29 3 0.01% 9 0.00% /stats/usage.png
30 3 0.01% 29 0.00% /stats/usage_201302.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 12577 61.03% 658205 94.95% /stats/usage_201303.html
2 2172 10.54% 21668 3.13% /stats/
3 14 0.07% 1283 0.19% /stats/usage_201507.html
4 12 0.06% 1190 0.17% /stats/usage_202003.html
5 6 0.03% 524 0.08% /stats/usage_201408.html
6 6 0.03% 450 0.06% /stats/usage_201411.html
7 5 0.02% 295 0.04% /stats/usage_201904.html
8 4 0.02% 259 0.04% /stats/usage_201508.html
9 3 0.01% 256 0.04% /stats/usage_201402.html
10 314 1.52% 256 0.04% /robots.txt

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 12577 61.03% 726 66.91% /stats/usage_201303.html
2 2172 10.54% 178 16.41% /stats/
3 14 0.07% 12 1.11% /stats/usage_201507.html
4 12 0.06% 10 0.92% /stats/usage_202003.html
5 6 0.03% 6 0.55% /stats/usage_201408.html
6 6 0.03% 6 0.55% /stats/usage_201411.html
7 7 0.03% 5 0.46% /stats/usage_201305.html
8 5 0.02% 5 0.46% /stats/usage_201904.html
9 5 0.02% 5 0.46% /stats/usage_202006.html
10 5 0.02% 4 0.37% /stats/usage_201304.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 12577 61.03% 718 66.67% /stats/usage_201303.html
2 2172 10.54% 180 16.71% /stats/
3 14 0.07% 13 1.21% /stats/usage_201507.html
4 12 0.06% 10 0.93% /stats/usage_202003.html
5 6 0.03% 6 0.56% /stats/usage_201408.html
6 6 0.03% 6 0.56% /stats/usage_201411.html
7 7 0.03% 5 0.46% /stats/usage_201305.html
8 5 0.02% 5 0.46% /stats/usage_201904.html
9 5 0.02% 5 0.46% /stats/usage_202006.html
10 4 0.02% 4 0.37% /stats/usage_201911.html

Top 30 of 1070 Total Referrers
# Hits Referrer
1 988 4.79% - (Direct Request)
2 874 4.24% https://doska.info/podat-obyavlenie
3 768 3.73% https://bitcointalk.org/index.php
4 386 1.87% https://wingate.me
5 350 1.70% http://casino24x.ru
6 343 1.66% http://aptekaline.ru
7 332 1.61% https://t.me/s/wingateme
8 314 1.52% http://kupon.rpion.ru
9 294 1.43% https://getery.xyz
10 252 1.22% https://mosbordell.com
11 233 1.13% https://1xbetts.ru
12 210 1.02% https://doma.info/russia/
13 210 1.02% https://seks-dosug.com
14 210 1.02% https://seksvibor.xyz
15 206 1.00% https://1xbetts.ru/
16 172 0.83% https://falco3d.com/
17 170 0.82% https://falco3d.com
18 170 0.82% https://ok.ru/doskaobyavlenii
19 162 0.79% https://plays-fortuna.ru/
20 162 0.79% https://riobetcasino1.com/
21 162 0.79% https://www.facebook.com/saitobyavlenii/
22 157 0.76% https://booi-cazinos.ru/
23 157 0.76% https://pmcasino1.com
24 154 0.75% https://pmcasino1.com/
25 151 0.73% https://pmcasinos1.com
26 151 0.73% https://riobet1.ru/
27 150 0.73% https://frank-casino1.ru/
28 146 0.71% https://betwinnerbett.com/
29 145 0.70% https://www.google.ru/search
30 142 0.69% https://casinospinups.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 43 29.66% https://doska.info/podat-obyavlenie
2 26 17.93% https://twitter.com/saitobyavlenii
3 18 12.41% https://ok.ru/doskaobyavlenii
4 14 9.66% https://vk.com/doskaobyavlenii
5 13 8.97% https://www.facebook.com/saitobyavlenii/
6 7 4.83% https://doma.info/russia/
7 6 4.14% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
8 6 4.14% https://vk.com/znakomstvanet
9 3 2.07% https://znakomstva.net/gorod/
10 2 1.38% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
11 2 1.38% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
12 2 1.38% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
13 2 1.38% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
14 1 0.69% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html

Top 15 of 126 Total User Agents
# Hits User Agent
1 1503 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1475 7.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1052 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 700 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 406 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
6 400 1.94% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 396 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 392 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 382 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 380 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 380 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 377 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 375 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 374 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 369 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for November 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4459 21.64% 3224 21.16% 125185 18.06% Unresolved/Unknown
2 3814 18.51% 3618 23.75% 182843 26.38% United States
3 2937 14.25% 2929 19.23% 119995 17.31% Romania
4 2730 13.25% 1514 9.94% 76895 11.09% Russian Federation
5 2264 10.99% 0 0.00% 155 0.02% Bulgaria
6 641 3.11% 543 3.56% 27399 3.95% Ukraine
7 515 2.50% 309 2.03% 6374 0.92% Czech Republic
8 510 2.47% 506 3.32% 26482 3.82% Great Britain (UK)
9 278 1.35% 278 1.82% 14295 2.06% Portugal
10 222 1.08% 219 1.44% 11410 1.65% Sweden
11 202 0.98% 200 1.31% 10467 1.51% Finland
12 198 0.96% 196 1.29% 10258 1.48% Denmark
13 173 0.84% 169 1.11% 7447 1.07% Italy
14 153 0.74% 153 1.00% 8007 1.16% Estonia
15 150 0.73% 150 0.98% 7850 1.13% Croatia
16 130 0.63% 130 0.85% 6803 0.98% Lithuania
17 126 0.61% 124 0.81% 6490 0.94% South Africa
18 124 0.60% 124 0.81% 6489 0.94% Moldova
19 116 0.56% 116 0.76% 6028 0.87% Australia
20 102 0.49% 102 0.67% 5338 0.77% Japan
21 94 0.46% 94 0.62% 4919 0.71% Ireland
22 89 0.43% 87 0.57% 4511 0.65% European Union
23 80 0.39% 80 0.53% 1984 0.29% Argentina
24 74 0.36% 74 0.49% 3873 0.56% Bosnia and Herzegovina
25 71 0.34% 48 0.32% 2514 0.36% Netherlands
26 63 0.31% 63 0.41% 628 0.09% Poland
27 59 0.29% 24 0.16% 848 0.12% Germany
28 44 0.21% 44 0.29% 2303 0.33% Chile
29 41 0.20% 41 0.27% 2146 0.31% Switzerland
30 29 0.14% 2 0.01% 4 0.00% Canada


Generated by Webalizer Version 2.23